Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Qualifications B
Wednesday, 12th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | ZHANG Linbin | CHN | 17 | 8 | 243 | 1 | 28 | ||
2 | 64 | CHEKAN Vladyslav | UKR | 17 | 8 | 243 | 1 | 64 | ||
3 | 169 | KIM Soengjin | KOR | 17 | 8 | 243 | 1 | 169 | ||
4 | 15 | BELAUD Valentin | FRA | 16 | 9 | 236 | 15 | |||
5 | 42 | TYMOSHCHENKO Pavlo | UKR | 15 | 10 | 229 | 1 | 42 | ||
6 | 25 | KUF Jan | CZE | 15 | 10 | 229 | 0 | 27 | ||
7 | 19 | LIEBIG Fabian | GER | 14 | 11 | 222 | 2 | 19 | ||
8 | 11 | SZEP Balazs | HUN | 14 | 11 | 222 | 2 | 11 | ||
9 | 86 | BORODA-DUDOCHKIN Giorgiy | KAZ | 14 | 11 | 222 | 1 | 64 | ||
10 | 55 | LUKES Matej | CZE | 14 | 11 | 222 | 1 | 55 | ||
11 | 74 | ROJAS JIMENEZ Marcos Antonio | CUB | 15 | 10 | 10 | 219 | 74 | ||
12 | 38 | PATTE Christopher | FRA | 13 | 12 | 215 | 1 | 38 | ||
13 | 31 | LAWRYNOWICZ Daniel | POL | 13 | 12 | 215 | 0 | 32 | ||
14 | 3 | BOHM Csaba | HUN | 12 | 13 | 208 | 2 | 3 | ||
15 | 23 | BROWN Charles | GBR | 12 | 13 | 208 | 1 | 23 | ||
16 | 6 | ELGENDY Mohamed | EGY | 12 | 13 | 208 | 0 | 6 | ||
17 | 49 | ZILLEKENS Christian | GER | 11 | 14 | 201 | 2 | 49 | ||
18 | 98 | CHEN Bailiang | CHN | 11 | 14 | 201 | 1 | 75 | ||
19 | 69 | FAGUNDES Danilo | BRA | 11 | 14 | 201 | 0 | 69 | ||
20 | 0 | ZHEN Yu-ru | TPE | 10 | 15 | 194 | 0 | |||
21 | 163 | SUGANUMA Kota | JPN | 9 | 16 | 187 | 1 | 163 | ||
22 | 82 | BELL Tristen | USA | 9 | 16 | 187 | 0 | 82 | ||
23 | 54 | PADILLA Manuel | MEX | 8 | 17 | 180 | 1 | 54 | ||
24 | 183 | RUDDOCK Sam | USA | 8 | 17 | 180 | 0 | 183 | ||
25 | 144 | FIADOTKA Maksim | AIN | 7 | 18 | 173 | 144 | |||
26 | 132 | KALLASTE Carl Robert | EST | 6 | 19 | 166 | 133 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:30:16 |