Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Men Qualifications A
Wednesday, 12th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | DEMETER Bence | HUN | 20 | 6 | 264 | 22 | |||
2 | 9 | SEO Changwan | KOR | 18 | 8 | 250 | 2 | 8 | ||
3 | 40 | TOVKAI Oleksandr | UKR | 18 | 8 | 250 | 1 | 40 | ||
4 | 2 | ELGENDY Ahmed | EGY | 18 | 8 | 250 | 0 | 2 | ||
5 | 39 | UNAL Bugra | TUR | 17 | 9 | 243 | 39 | |||
6 | 30 | MIHALEV Todor | BUL | 16 | 10 | 236 | 1 | 30 | ||
7 | 73 | MATSUMOTO Ryo | JPN | 16 | 10 | 236 | 1 | 73 | ||
8 | 24 | LUO Shuai | CHN | 16 | 10 | 236 | 0 | 24 | ||
9 | 179 | PALAZKOV Ilya | AIN | 15 | 11 | 229 | 1 | 179 | ||
10 | 148 | ONISHI Sho | JPN | 15 | 11 | 229 | 0 | 148 | ||
11 | 7 | MOHAMED Moutaz | EGY | 14 | 12 | 222 | 1 | 7 | ||
12 | 83 | CURRY Samuel | GBR | 14 | 12 | 222 | 1 | 83 | ||
13 | 102 | KHIJAKADZE Gaga | GEO | 14 | 12 | 222 | 1 | 102 | ||
14 | 63 | KLIS Krisztian | CRO | 13 | 13 | 215 | 63 | |||
15 | 18 | DEJARDIN Pierre | FRA | 12 | 14 | 208 | 3 | 18 | ||
16 | 52 | KOVALCHUK Yuriy | UKR | 12 | 14 | 208 | 2 | 49 | ||
17 | 51 | SERRANO Franco | ARG | 12 | 14 | 208 | 2 | 51 | ||
18 | 16 | PILLAGE Myles | GBR | 12 | 14 | 208 | 2 | 16 | ||
19 | 84 | VILLAMAYOR Sergio | ARG | 12 | 14 | 208 | 1 | 84 | ||
20 | 0 | CHOONG Henry | SVK | 11 | 15 | 201 | 1 | 0 | ||
21 | 29 | GUTKOWSKI Lukasz | POL | 11 | 15 | 201 | 0 | 29 | ||
22 | 126 | EVANS Tyler | USA | 8 | 18 | 180 | 1 | 126 | ||
23 | 71 | ANDERSON Brendan | USA | 8 | 18 | 180 | 0 | 71 | ||
24 | 181 | TSKHADADZE Giorgi | GEO | 7 | 19 | 173 | 2 | 181 | ||
25 | 61 | MICHELI Roberto | ITA | 7 | 19 | 173 | 1 | 60 | ||
26 | 156 | LANSKEY Rhys | AUS | 7 | 19 | 173 | 0 | 156 | ||
27 | 0 | WU Chi-yen | TPE | 4 | 22 | 152 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 06:02:11 |