Zhengzhou / CHN Chinese Modern Pentathlon Association 08-16.06.2024
UIPM 2024 Pentathlon World Championships - Women Qualifications B
Tuesday, 11th June 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | PRASIANTSOVA Iryna | AIN | 25 | 9 | 255 | 1 | 199 | ||
2 | 43 | MORSY Haydy | EGY | 25 | 9 | 255 | 0 | 43 | ||
3 | 16 | KIM Sunwoo | KOR | 24 | 10 | 250 | 1 | 10 | ||
4 | 20 | CLOUVEL Elodie | FRA | 24 | 10 | 250 | 0 | 20 | ||
5 | 39 | SERAPINAITE Ieva | LTU | 23 | 11 | 245 | 39 | |||
6 | 81 | FAKHRUTDINOVA Alise | UZB | 22 | 12 | 240 | 1 | 81 | ||
7 | 101 | HUREYEVA Viyaleta | AIN | 22 | 12 | 240 | 0 | 101 | ||
8 | 62 | KHOKHLOVA Iryna | UKR | 21 | 13 | 235 | 62 | |||
9 | 42 | KIM Unju | KOR | 20 | 14 | 230 | 42 | |||
10 | 68 | NOWACKA Oktawia | POL | 19 | 15 | 225 | 1 | 68 | ||
11 | 5 | OZYUKSEL Ilke | TUR | 19 | 15 | 225 | 0 | 5 | ||
12 | 47 | CABRERA Sofia | GUA | 18 | 16 | 220 | 2 | 47 | ||
13 | 15 | GREEN Olivia | GBR | 18 | 16 | 220 | 2 | 15 | ||
14 | 52 | HERNANDEZ Sophia | GUA | 18 | 16 | 220 | 1 | 52 | ||
15 | 34 | KOHLMANN Janine | GER | 18 | 16 | 220 | 1 | 34 | ||
16 | 35 | ZHANG Mingyu | CHN | 17 | 17 | 215 | 3 | 35 | ||
17 | 12 | HEREDIA Laura | ESP | 17 | 17 | 215 | 3 | 12 | ||
18 | 53 | KRENKOVA Karolina | CZE | 17 | 17 | 215 | 2 | 53 | ||
19 | 26 | ERDOS Rita | HUN | 17 | 17 | 215 | 1 | 26 | ||
20 | 11 | ISMAIL Malak | EGY | 17 | 17 | 215 | 1 | 11 | ||
21 | 46 | CASTAUDI Rebecca | FRA | 16 | 18 | 210 | 1 | 46 | ||
22 | 36 | VEGA Tamara | MEX | 16 | 18 | 210 | 0 | 36 | ||
23 | 21 | WHITAKER Emma | GBR | 14 | 20 | 200 | 2 | 21 | ||
24 | 31 | OLIVER Mayan | MEX | 14 | 20 | 200 | 2 | 31 | ||
25 | 149 | RADFORD DODD Isobel | IRL | 14 | 20 | 200 | 1 | 155 | ||
26 | 116 | ABZALOVA Samira | UZB | 14 | 20 | 200 | 1 | 116 | ||
27 | 67 | UCHIDA Misaki | JPN | 13 | 21 | 195 | 1 | 67 | ||
28 | 0 | MA Yujuan | CHN | 13 | 21 | 195 | 0 | 0 | ||
29 | 7 | VENCKAUSKAITE Gintare | LTU | 12 | 22 | 190 | 1 | 7 | ||
30 | 84 | UMEMURA Kanae | JPN | 12 | 22 | 190 | 0 | 84 | ||
31 | 24 | BAUER Blanka | HUN | 11 | 23 | 185 | 24 | |||
32 | 155 | GONZALEZ Madison | USA | 10 | 24 | 180 | 155 | |||
33 | 30 | NOVOTNA Veronika | CZE | 9 | 25 | 175 | 32 | |||
34 | 117 | NIKA Pinelopi | GRE | 8 | 26 | 170 | 117 | |||
35 | 131 | SHTUKINA Mariia | KGZ | 7 | 27 | 165 | 131 | |||
60 | BRASSIL Sive | IRL | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-08 05:31:24 |