![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Friday, 10th May 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | SHABAN Mohanad | EGY | 23 | 12 | 244 | 0 | 2 | ||
2 | 33 | DEJARDIN Pierre | FRA | 23 | 12 | 240 | 2 | 33 | ||
3 | 31 | DOGUE Patrick | GER | 22 | 13 | 235 | 1 | 31 | ||
4 | 34 | DALLENBACH Alexandre | SUI | 22 | 13 | 235 | 1 | 34 | ||
5 | 38 | ZILLEKENS Christian | GER | 22 | 13 | 235 | 1 | 38 | ||
6 | 7 | ELGENDY Mohamed | EGY | 21 | 14 | 234 | 7 | |||
7 | 20 | GRYCZ Marek | CZE | 20 | 15 | 231 | 5 | 20 | ||
8 | 30 | KASPERCZAK Kamil | POL | 20 | 15 | 229 | 5 | 30 | ||
9 | 9 | SZEP Balazs | HUN | 20 | 15 | 227 | 3 | 9 | ||
10 | 67 | SVECOVS Pavels | LAT | 20 | 15 | 227 | 3 | 67 | ||
11 | 27 | DEMETER Bence | HUN | 20 | 15 | 227 | 3 | 27 | ||
12 | 37 | LIEBIG Fabian | GER | 20 | 15 | 225 | 4 | 37 | ||
13 | 16 | PRADES Valentin | FRA | 20 | 15 | 225 | 2 | 16 | ||
14 | 58 | TOVKAI Oleksandr | UKR | 19 | 16 | 224 | 3 | 58 | ||
15 | 39 | TYMOSHCHENKO Pavlo | UKR | 19 | 16 | 222 | 2 | 39 | ||
16 | 23 | LUO Shuai | CHN | 19 | 16 | 222 | 1 | 23 | ||
17 | 13 | MOHAMED Moutaz | EGY | 19 | 16 | 220 | 1 | 13 | ||
18 | 238 | MICHELI Giorgio | ITA | 18 | 17 | 219 | 1 | |||
19 | 24 | KUF Jan | CZE | 18 | 17 | 217 | 0 | 24 | ||
20 | 66 | LAWRYNOWICZ Daniel | POL | 17 | 18 | 212 | 3 | 66 | ||
21 | 53 | BUSTOS Esteban | CHI | 17 | 18 | 212 | 1 | 53 | ||
22 | 57 | PARK Woojin | KOR | 17 | 18 | 210 | 0 | 57 | ||
23 | 96 | GUSTENAU Gustav | AUT | 16 | 19 | 209 | 3 | 96 | ||
24 | 19 | PILLAGE Myles | GBR | 16 | 19 | 207 | 0 | 19 | ||
25 | 62 | TAMAS Jozsef | HUN | 16 | 19 | 205 | 2 | 62 | ||
26 | 6 | SEO Changwan | KOR | 15 | 20 | 202 | 1 | 6 | ||
27 | 68 | CHAMIZO Cristian | ESP | 15 | 20 | 200 | 1 | 68 | ||
28 | 22 | MOURCIA Jean-baptiste | FRA | 15 | 20 | 200 | 1 | 22 | ||
29 | 42 | LI Shuhuan | CHN | 14 | 21 | 199 | 1 | 42 | ||
30 | 21 | VLACH Martin | CZE | 14 | 21 | 195 | 0 | 21 | ||
31 | 25 | GUTKOWSKI Lukasz | POL | 12 | 23 | 193 | 25 | |||
32 | 72 | CHEKAN Vladyslav | UKR | 13 | 22 | 190 | 72 | |||
33 | 69 | MICHELI Roberto | ITA | 10 | 25 | 177 | 0 | 69 | ||
34 | 45 | UNAL Bugra | TUR | 10 | 25 | 175 | 1 | 45 | ||
35 | 61 | MATSUMOTO Ryo | JPN | 9 | 26 | 174 | 61 | |||
36 | 64 | KLIS Krisztian | CRO | 8 | 27 | 165 | 64 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 20:43:59 |