![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Thursday, 9th May 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | CLOUVEL Elodie | FRA | 26 | 9 | 259 | 17 | |||
2 | 58 | JAWAID Marlena | SWE | 25 | 10 | 250 | 45 | |||
3 | 44 | ADOMAITYTE Elzbieta | LTU | 24 | 11 | 247 | 44 | |||
4 | 31 | KRENKOVA Karolina | CZE | 21 | 14 | 240 | 4 | 31 | ||
5 | 42 | MORSY Haydy | EGY | 22 | 13 | 235 | 1 | 42 | ||
6 | 18 | SERAPINAITE Ieva | LTU | 22 | 13 | 235 | 0 | 18 | ||
7 | 67 | KANDIL Amira | EGY | 21 | 14 | 232 | 0 | 67 | ||
8 | 24 | VARLEY Jessica | GBR | 21 | 14 | 230 | 3 | 24 | ||
9 | 19 | ABDELMAKSOUD Salma | EGY | 21 | 14 | 230 | 2 | 19 | ||
10 | 155 | GU Yewen | CHN | 20 | 15 | 227 | 1 | 129 | ||
11 | 55 | KIM Unju | KOR | 20 | 15 | 225 | 0 | 55 | ||
12 | 139 | RINAUDO Alice | ITA | 19 | 16 | 224 | 76 | |||
13 | 60 | FRENCH Kate | GBR | 18 | 17 | 219 | 1 | 60 | ||
14 | 29 | ZILLEKENS Annika | GER | 18 | 17 | 215 | 0 | 29 | ||
15 | 53 | KLUNNIKOVA Olha | UKR | 17 | 18 | 214 | 3 | 53 | ||
16 | 43 | JOGISU Johanna Maria | EST | 17 | 18 | 214 | 3 | 43 | ||
17 | 36 | OLIVER Catherine Mayran | MEX | 17 | 18 | 214 | 2 | 34 | ||
18 | 20 | WHITAKER Emma | GBR | 16 | 19 | 211 | 2 | 20 | ||
19 | 9 | LANGREHR Rebecca | GER | 17 | 18 | 210 | 2 | 9 | ||
20 | 33 | PERMYKINA Valeriya | UKR | 17 | 18 | 210 | 3 | 33 | ||
21 | 46 | CASTAUDI Rebecca | FRA | 15 | 20 | 206 | 1 | 46 | ||
22 | 13 | VENCKAUSKAITE Gintare | LTU | 16 | 19 | 205 | 4 | 13 | ||
23 | 28 | GUZI Blanka | HUN | 16 | 19 | 205 | 3 | 28 | ||
24 | 25 | ISMAIL Malak | EGY | 16 | 19 | 205 | 2 | 25 | ||
25 | 34 | ERDOS Rita | HUN | 16 | 19 | 205 | 1 | 34 | ||
26 | 8 | GREEN Olivia | GBR | 15 | 20 | 204 | 1 | 8 | ||
27 | 16 | HEREDIA Laura | ESP | 15 | 20 | 200 | 2 | 16 | ||
28 | 63 | AKSIN Ipek | TUR | 14 | 21 | 197 | 2 | 63 | ||
29 | 6 | SEONG Seungmin | KOR | 14 | 21 | 197 | 2 | 6 | ||
30 | 38 | MEDINA GONZALEZ Andrea | ESP | 14 | 21 | 197 | 0 | 38 | ||
31 | 37 | NOVOTNA Veronika | CZE | 13 | 22 | 192 | 1 | 37 | ||
32 | 15 | MALISZEWSKA Anna | POL | 13 | 22 | 190 | 1 | 15 | ||
33 | 104 | MITEVA Ralitsa | BUL | 12 | 23 | 187 | 2 | 104 | ||
34 | 39 | VEGA Tamara | MEX | 12 | 23 | 187 | 0 | 39 | ||
35 | 107 | SALMINEN Laura | FIN | 11 | 24 | 182 | 1 | 107 | ||
36 | 30 | DOMINIAK Natalia | POL | 11 | 24 | 180 | 1 | 30 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 19:44:22 |