![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Thursday, 9th May 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | DALLENBACH Alexandre | SUI | 19 | 8 | 250 | 34 | |||
2 | 19 | PILLAGE Myles | GBR | 18 | 9 | 243 | 19 | |||
3 | 7 | ELGENDY Mohamed | EGY | 17 | 10 | 236 | 4 | 7 | ||
4 | 45 | UNAL Bugra | TUR | 17 | 10 | 236 | 3 | 45 | ||
5 | 61 | MATSUMOTO Ryo | JPN | 17 | 10 | 236 | 3 | 61 | ||
6 | 62 | TAMAS Jozsef | HUN | 17 | 10 | 236 | 3 | 62 | ||
7 | 69 | MICHELI Roberto | ITA | 17 | 10 | 236 | 1 | 69 | ||
8 | 20 | GRYCZ Marek | CZE | 17 | 10 | 236 | 1 | 20 | ||
9 | 53 | BUSTOS Esteban | CHI | 16 | 11 | 229 | 2 | 53 | ||
10 | 97 | KHIJAKADZE Gaga | GEO | 16 | 11 | 229 | 1 | 97 | ||
11 | 166 | HAVRE Taavi | EST | 16 | 11 | 229 | 0 | 166 | ||
12 | 117 | ALESSANDRO Federico | ITA | 15 | 12 | 222 | 1 | 117 | ||
13 | 99 | SCHULZ Quinn | CAN | 15 | 12 | 222 | 0 | 99 | ||
14 | 25 | GUTKOWSKI Lukasz | POL | 14 | 13 | 215 | 25 | |||
15 | 174 | SECHIDIS Filippos | GRE | 13 | 14 | 208 | 1 | 170 | ||
16 | 78 | BELL Tristen | USA | 13 | 14 | 208 | 0 | 78 | ||
17 | 9 | SZEP Balazs | HUN | 12 | 15 | 201 | 3 | 9 | ||
18 | 54 | LUKES Matej | CZE | 12 | 15 | 201 | 2 | 54 | ||
19 | 33 | DEJARDIN Pierre | FRA | 12 | 15 | 201 | 1 | 33 | ||
20 | 175 | O'BRIEN Tom | IRL | 12 | 15 | 201 | 0 | 175 | ||
21 | 131 | EVANS Tyler | USA | 11 | 16 | 194 | 1 | 131 | ||
22 | 44 | STASIAK Sebastian | POL | 11 | 16 | 194 | 0 | 44 | ||
23 | 83 | ABDRAIMOV Temirlan | KAZ | 9 | 18 | 180 | 1 | 83 | ||
24 | 241 | ILIEV Georgi | BUL | 9 | 18 | 180 | 0 | |||
25 | 167 | SUGANUMA Kota | JPN | 8 | 19 | 173 | 1 | 167 | ||
26 | 70 | FAGUNDES Danilo | BRA | 8 | 19 | 173 | 0 | 70 | ||
27 | 26 | BROWN Charles | GBR | 7 | 20 | 166 | 26 | |||
28 | 239 | TSVETANOV Yordan | BUL | 5 | 22 | 152 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 20:41:12 |