![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications B
Wednesday, 8th May 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | JAWAID Marlena | SWE | 20 | 5 | 264 | 45 | |||
2 | 17 | CLOUVEL Elodie | FRA | 18 | 7 | 250 | 1 | 17 | ||
3 | 33 | PERMYKINA Valeriya | UKR | 18 | 7 | 250 | 0 | 33 | ||
4 | 39 | VEGA Tamara | MEX | 17 | 8 | 243 | 2 | 39 | ||
5 | 42 | MORSY Haydy | EGY | 17 | 8 | 243 | 1 | 42 | ||
6 | 13 | VENCKAUSKAITE Gintare | LTU | 17 | 8 | 243 | 0 | 13 | ||
7 | 25 | ISMAIL Malak | EGY | 15 | 10 | 229 | 1 | 25 | ||
8 | 20 | WHITAKER Emma | GBR | 15 | 10 | 229 | 0 | 20 | ||
9 | 8 | GREEN Olivia | GBR | 14 | 11 | 222 | 2 | 8 | ||
10 | 49 | EGLOFF Lea | SUI | 14 | 11 | 222 | 2 | 49 | ||
11 | 109 | TANG Aosi | CHN | 14 | 11 | 222 | 2 | 109 | ||
12 | 134 | MATTHES Anna | GER | 14 | 11 | 222 | 2 | 134 | ||
13 | 192 | GIOIA Teresa | ITA | 14 | 11 | 222 | 2 | |||
14 | 29 | ZILLEKENS Annika | GER | 13 | 12 | 215 | 1 | 29 | ||
15 | 45 | ZHONG Xiuting | CHN | 13 | 12 | 215 | 0 | 45 | ||
16 | 53 | KLUNNIKOVA Olha | UKR | 12 | 13 | 208 | 53 | |||
17 | 72 | NOWACKA Oktawia | POL | 11 | 14 | 201 | 72 | |||
18 | 36 | OLIVER Catherine Mayran | MEX | 10 | 15 | 194 | 1 | 34 | ||
19 | 64 | BRASSIL Sive | IRL | 10 | 15 | 194 | 1 | 64 | ||
20 | 69 | FRENCH Phaelen | USA | 10 | 15 | 194 | 1 | 69 | ||
21 | 80 | GOMESSE Jessye | FRA | 8 | 17 | 180 | 80 | |||
22 | 159 | GONZALEZ Madison | USA | 7 | 18 | 173 | 159 | |||
23 | 88 | SHIBATA Hana | JPN | 6 | 19 | 166 | 1 | 88 | ||
24 | 153 | JAMIESON Rebecca | NZL | 6 | 19 | 166 | 0 | 153 | ||
25 | 117 | NIKA Pinelopi | GRE | 5 | 20 | 159 | 117 | |||
26 | 191 | NACHEVA Antoniya | BUL | 4 | 21 | 152 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-03-14 20:47:13 |