Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Men Semi-final
Thursday, 25th April 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | JUN Woongtae | KOR | 25 | 10 | 250 | 4 | |||
2 | 100 | SVECOVS Pavels | LAT | 24 | 11 | 245 | 100 | |||
3 | 21 | PRADES Valentin | FRA | 23 | 12 | 244 | 21 | |||
4 | 42 | DEMETER Bence | HUN | 23 | 12 | 242 | 42 | |||
5 | 7 | SEO Changwan | KOR | 23 | 12 | 240 | 7 | |||
6 | 2 | SHABAN Mohanad | EGY | 21 | 14 | 236 | 2 | |||
7 | 26 | KUF Jan | CZE | 21 | 14 | 232 | 26 | |||
8 | 78 | HAMED Ahmed | EGY | 18 | 17 | 229 | 78 | |||
9 | 14 | ELGENDY Mohamed | EGY | 20 | 15 | 227 | 14 | |||
10 | 60 | TAMAS Jozsef | HUN | 19 | 16 | 224 | 60 | |||
11 | 95 | MARUK Maksim | AIN | 19 | 16 | 222 | 95 | |||
12 | 68 | LAWRYNOWICZ Daniel | POL | 19 | 16 | 220 | 4 | 68 | ||
13 | 36 | KOLESZAR Mihaly | HUN | 19 | 16 | 220 | 3 | 36 | ||
14 | 22 | LUO Shuai | CHN | 19 | 16 | 220 | 2 | 22 | ||
15 | 50 | LI Shuhuan | CHN | 19 | 16 | 220 | 1 | 50 | ||
16 | 47 | KOVALCHUK Yuriy | UKR | 19 | 16 | 220 | 0 | 47 | ||
17 | 150 | PARISI Giuseppe Mattia | ITA | 18 | 17 | 215 | 2 | 150 | ||
18 | 70 | BORIES Leo | FRA | 18 | 17 | 215 | 1 | 70 | ||
19 | 8 | MALAN Giorgio | ITA | 18 | 17 | 215 | 0 | 8 | ||
20 | 3 | HERNANDEZ Emiliano | MEX | 17 | 18 | 212 | 3 | |||
21 | 58 | STASIAK Sebastian | POL | 16 | 19 | 211 | 58 | |||
22 | 6 | BOHM Csaba | HUN | 17 | 18 | 210 | 6 | |||
23 | 13 | SZEP Balazs | HUN | 16 | 19 | 207 | 13 | |||
24 | 122 | CHEN Bailiang | CHN | 16 | 19 | 205 | 122 | |||
25 | 23 | MOURCIA Jean-baptiste | FRA | 15 | 20 | 204 | 23 | |||
26 | 63 | BUSTOS Esteban | CHI | 15 | 20 | 202 | 63 | |||
27 | 103 | CHEKAN Vladyslav | UKR | 16 | 19 | 10 | 195 | 1 | 103 | |
28 | 38 | DALLENBACH Alexandre | SUI | 14 | 21 | 195 | 0 | 38 | ||
29 | 56 | CARRILLO Duilio | MEX | 13 | 22 | 194 | 56 | |||
30 | 44 | BERECZKI Richard | HUN | 13 | 22 | 192 | 44 | |||
31 | 24 | GUTKOWSKI Lukasz | POL | 13 | 22 | 190 | 24 | |||
32 | 48 | PADILLA Manuel | MEX | 12 | 23 | 185 | 1 | 48 | ||
33 | 88 | GAJARDO Martin | CHI | 12 | 23 | 185 | 0 | 88 | ||
34 | 43 | FLEUROT Ugo | FRA | 10 | 25 | 181 | 43 | |||
35 | 41 | ZILLEKENS Christian | GER | 11 | 24 | 180 | 41 | |||
36 | 16 | VLACH Martin | CZE | 10 | 25 | 179 | 16 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-18 13:00:19 |