Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 23-28.04.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 24th April 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | SEONG Seungmin | KOR | 26 | 9 | 255 | 1 | 10 | ||
2 | 49 | GNEDTCHIK Mariya | AIN | 26 | 9 | 255 | 0 | 49 | ||
3 | 8 | LANGREHR Rebecca | GER | 24 | 11 | 253 | 8 | |||
4 | 40 | MORSY Haydy | EGY | 25 | 10 | 250 | 40 | |||
5 | 134 | JANSE VAN RENSBURG Genevieve | AUS | 24 | 11 | 245 | 1 | 134 | ||
6 | 9 | GULYAS Michelle | HUN | 24 | 11 | 245 | 0 | 9 | ||
7 | 44 | NOVOTNA Veronika | CZE | 22 | 13 | 235 | 44 | |||
8 | 53 | PERMYKINA Valeriya | UKR | 21 | 14 | 234 | 53 | |||
9 | 72 | PROKOPENKO Anastasiya | AIN | 21 | 14 | 232 | 72 | |||
10 | 25 | CLOUVEL Elodie | FRA | 21 | 14 | 230 | 25 | |||
11 | 57 | KLUNNIKOVA Olha | UKR | 18 | 17 | 225 | 2 | 57 | ||
12 | 4 | OZYUKSEL Ilke | TUR | 20 | 15 | 225 | 0 | 4 | ||
13 | 13 | KIM Sunwoo | KOR | 19 | 16 | 222 | 13 | |||
14 | 34 | EUDES Anais | BEL | 18 | 17 | 217 | 1 | 34 | ||
15 | 37 | KOHLMANN Janine | GER | 18 | 17 | 217 | 0 | 37 | ||
16 | 46 | MEDINA GONZALEZ Andrea | ESP | 17 | 18 | 214 | 46 | |||
17 | 2 | MICHELI Elena | ITA | 17 | 18 | 210 | 2 | 2 | ||
18 | 86 | NOWACKA Oktawia | POL | 17 | 18 | 210 | 1 | 86 | ||
19 | 35 | OLIVER Catherine Mayran | MEX | 17 | 18 | 210 | 0 | 35 | ||
20 | 26 | ISMAIL Malak | EGY | 16 | 19 | 205 | 1 | 26 | ||
21 | 5 | ASADAUSKAITE Laura | LTU | 16 | 19 | 205 | 0 | 5 | ||
22 | 27 | HLAVACKOVA Lucie | CZE | 13 | 22 | 204 | 27 | |||
23 | 28 | BAUER Blanka | HUN | 15 | 20 | 200 | 3 | 28 | ||
24 | 16 | MALISZEWSKA Anna | POL | 15 | 20 | 200 | 2 | 16 | ||
25 | 29 | ZILLEKENS Annika | GER | 15 | 20 | 200 | 2 | 29 | ||
26 | 38 | VEGA Tamara | MEX | 15 | 20 | 200 | 2 | 38 | ||
27 | 7 | GREEN Olivia | GBR | 15 | 20 | 200 | 1 | 7 | ||
28 | 59 | JAWAID Marlena | SWE | 12 | 23 | 197 | 59 | |||
29 | 22 | DOMINIAK Natalia | POL | 14 | 21 | 195 | 22 | |||
30 | 17 | HEREDIA Laura | ESP | 13 | 22 | 190 | 17 | |||
31 | 78 | UCHIDA Misaki | JPN | 10 | 25 | 177 | 78 | |||
32 | 15 | ABDELMAKSOUD Salma | EGY | 10 | 25 | 175 | 1 | 15 | ||
33 | 24 | OLIVER Mayan | MEX | 10 | 25 | 175 | 0 | 24 | ||
34 | 48 | CABRERA Sofia | GUA | 9 | 26 | 174 | 48 | |||
35 | 14 | GUZI Blanka | HUN | 9 | 26 | 170 | 14 | |||
83 | TOGNETTI Francesca | ITA | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-18 13:13:07 |