Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Wednesday, 17th April 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SHABAN Mohanad | EGY | 21 | 9 | 250 | 1 | |||
2 | 17 | SATO Taishu | JPN | 20 | 10 | 244 | 1 | 17 | ||
3 | 22 | MOHAMED Moutaz | EGY | 20 | 10 | 244 | 1 | 22 | ||
4 | 48 | LI Shuhuan | CHN | 20 | 10 | 244 | 1 | 48 | ||
5 | 40 | DOGUE Patrick | GER | 19 | 11 | 238 | 1 | 40 | ||
6 | 179 | CHEN Bailiang | CHN | 19 | 11 | 238 | 0 | 179 | ||
7 | 23 | CICINELLI Matteo | ITA | 18 | 12 | 232 | 3 | 23 | ||
8 | 233 | KIM Soengjin | KOR | 18 | 12 | 232 | 2 | 233 | ||
9 | 9 | BELAUD Valentin | FRA | 18 | 12 | 232 | 1 | 9 | ||
10 | 166 | HAVRE Taavi | EST | 18 | 12 | 232 | 0 | 166 | ||
11 | 29 | BERECZKI Richard | HUN | 17 | 13 | 226 | 1 | 29 | ||
12 | 47 | UNAL Bugra | TUR | 17 | 13 | 226 | 0 | 47 | ||
13 | 103 | GREZANLE GUTTIEREZ Valentin | ESP | 16 | 14 | 220 | 103 | |||
14 | 37 | MATSUMOTO Ryo | JPN | 15 | 15 | 214 | 3 | 37 | ||
15 | 62 | CHAMIZO Cristian | ESP | 15 | 15 | 214 | 1 | 62 | ||
16 | 63 | LIEBIG Fabian | GER | 15 | 15 | 214 | 1 | 63 | ||
17 | 100 | SCHULZ Quinn | CAN | 15 | 15 | 214 | 1 | 100 | ||
18 | 55 | CARRILLO Duilio | MEX | 14 | 16 | 208 | 1 | 55 | ||
19 | 8 | MALAN Giorgio | ITA | 14 | 16 | 208 | 0 | 8 | ||
20 | 15 | VLACH Martin | CZE | 13 | 17 | 202 | 2 | 15 | ||
21 | 69 | ANDERSON Brendan | USA | 13 | 17 | 202 | 1 | 69 | ||
22 | 180 | VAGNORIUS Paulius | LTU | 13 | 17 | 202 | 0 | 180 | ||
23 | 236 | SYCHOV Konstantin | KAZ | 12 | 18 | 196 | 2 | 0 | ||
24 | 88 | POPOV Roman | UKR | 12 | 18 | 196 | 1 | 88 | ||
25 | 132 | EVANS Tyler | USA | 12 | 18 | 196 | 0 | 132 | ||
26 | 128 | NUSRETOGLU Dora | TUR | 10 | 20 | 184 | 3 | 128 | ||
27 | 31 | KOLESZAR Mihaly | HUN | 10 | 20 | 184 | 1 | 31 | ||
28 | 54 | FERNANDEZ Andres | GUA | 10 | 20 | 184 | 1 | 54 | ||
29 | 86 | VILLAMAYOR Sergio | ARG | 10 | 20 | 184 | 1 | 86 | ||
30 | 70 | LAWRYNOWICZ Daniel | POL | 7 | 23 | 166 | 70 | |||
31 | 163 | LANSKEY Rhys | AUS | 5 | 25 | 154 | 163 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-05 07:31:03 |