Ankara / TUR Türkiye Modern Pentatlon Federasyonu 15-21.04.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications B
Tuesday, 16th April 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | CLOUVEL Elodie | FRA | 20 | 7 | 257 | 20 | |||
2 | 35 | OLIVER Catherine Mayran | MEX | 18 | 9 | 243 | 35 | |||
3 | 13 | VENCKAUSKAITE Gintare | LTU | 17 | 10 | 236 | 2 | 13 | ||
4 | 42 | MORSY Haydy | EGY | 17 | 10 | 236 | 1 | 42 | ||
5 | 32 | EUDES Anais | BEL | 17 | 10 | 236 | 0 | 32 | ||
6 | 3 | BRYSON Kerenza | GBR | 16 | 11 | 229 | 3 | 3 | ||
7 | 23 | WHITAKER Emma | GBR | 16 | 11 | 229 | 3 | 23 | ||
8 | 48 | VEGA Tamara | MEX | 16 | 11 | 229 | 3 | 48 | ||
9 | 207 | HUREYEVA Viyaleta | AIN | 16 | 11 | 229 | 2 | 0 | ||
10 | 27 | KRENKOVA Karolina | CZE | 16 | 11 | 229 | 2 | 27 | ||
11 | 54 | SIMON Sarolta | HUN | 16 | 11 | 229 | 1 | 54 | ||
12 | 83 | SHIBATA Hana | JPN | 15 | 12 | 222 | 1 | 83 | ||
13 | 6 | ASADAUSKAITE Laura | LTU | 15 | 12 | 222 | 0 | 6 | ||
14 | 132 | PROKOPENKO Anastasiya | AIN | 14 | 13 | 215 | 2 | 132 | ||
15 | 58 | JAWAID Marlena | SWE | 14 | 13 | 215 | 2 | 58 | ||
16 | 51 | CABRERA Sofia | GUA | 14 | 13 | 215 | 1 | 51 | ||
17 | 79 | POLAT Yaren Nur | TUR | 14 | 13 | 215 | 1 | 79 | ||
18 | 65 | BRASSIL Sive | IRL | 13 | 14 | 208 | 65 | |||
19 | 17 | MALISZEWSKA Anna | POL | 12 | 15 | 201 | 1 | 17 | ||
20 | 45 | ZHONG Xiuting | CHN | 12 | 15 | 201 | 1 | 45 | ||
21 | 101 | JANSE VAN RENSBURG Genevieve | AUS | 12 | 15 | 201 | 1 | 101 | ||
22 | 38 | JANG Haeun | KOR | 10 | 17 | 187 | 2 | 38 | ||
23 | 108 | MITEVA Ralitsa | BUL | 10 | 17 | 187 | 1 | 108 | ||
24 | 69 | UCHIDA Misaki | JPN | 10 | 17 | 187 | 0 | 69 | ||
25 | 196 | CALIIKAN Ebrar | TUR | 8 | 19 | 173 | 196 | |||
26 | 154 | GONZALEZ Madison | USA | 7 | 20 | 166 | 154 | |||
27 | 115 | NIKA Pinelopi | GRE | 4 | 23 | 145 | 115 | |||
28 | 147 | TOWNS Taylor Jordan | USA | 2 | 25 | 131 | 147 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-05 07:44:02 |