Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Women Semi-final
Wednesday, 6th March 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GULYAS Michelle | HUN | 26 | 9 | 259 | 9 | |||
2 | 100 | KIM Unju | KOR | 25 | 10 | 250 | 100 | |||
3 | 23 | KIM Sunwoo | KOR | 24 | 11 | 249 | 23 | |||
4 | 7 | OTEIZA Marie | FRA | 24 | 11 | 245 | 7 | |||
5 | 25 | MALISZEWSKA Anna | POL | 23 | 12 | 244 | 25 | |||
6 | 57 | ADOMAITYTE Elzbieta | LTU | 23 | 12 | 242 | 57 | |||
7 | 3 | BRYSON Kerenza | GBR | 23 | 12 | 240 | 1 | 3 | ||
8 | 116 | FRENCH Kate | GBR | 23 | 12 | 240 | 0 | 116 | ||
9 | 5 | OZYUKSEL Ilke | TUR | 19 | 16 | 226 | 5 | |||
10 | 128 | NOWACKA Oktawia | POL | 19 | 16 | 222 | 128 | |||
11 | 15 | ABDELMAKSOUD Salma | EGY | 19 | 16 | 220 | 15 | |||
12 | 20 | FREZZA Alessandra | ITA | 18 | 17 | 219 | 1 | 20 | ||
13 | 11 | SERAPINAITE Ieva | LTU | 18 | 17 | 219 | 0 | 11 | ||
14 | 13 | CLOUVEL Elodie | FRA | 18 | 17 | 217 | 1 | 13 | ||
15 | 6 | ASADAUSKAITE Laura | LTU | 18 | 17 | 217 | 0 | 6 | ||
16 | 202 | PROKOPENKO Anastasiya | AIN | 18 | 17 | 215 | 0 | |||
17 | 63 | KANDIL Amira | EGY | 17 | 18 | 214 | 63 | |||
18 | 10 | ARCEO Mariana | MEX | 17 | 18 | 212 | 10 | |||
19 | 66 | BRASSIL Sive | IRL | 17 | 18 | 210 | 1 | 66 | ||
20 | 2 | SOTERO Alice | ITA | 17 | 18 | 210 | 0 | 2 | ||
21 | 14 | VENCKAUSKAITE Gintare | LTU | 16 | 19 | 205 | 14 | |||
22 | 35 | KOHLMANN Janine | GER | 15 | 20 | 204 | 1 | 35 | ||
23 | 59 | JAWAID Marlena | SWE | 15 | 20 | 204 | 0 | 59 | ||
24 | 18 | SEONG Seungmin | KOR | 15 | 20 | 202 | 18 | |||
25 | 140 | KHALIL Farida | EGY | 14 | 21 | 199 | 140 | |||
26 | 186 | KARBOWNIK Malgorzata | POL | 14 | 21 | 195 | 1 | 186 | ||
27 | 8 | GREEN Olivia | GBR | 14 | 21 | 195 | 0 | 8 | ||
28 | 27 | ZILLEKENS Annika | GER | 12 | 23 | 191 | 27 | |||
29 | 1 | MICHELI Elena | ITA | 13 | 22 | 190 | 1 | 1 | ||
30 | 54 | EGLOFF Lea | SUI | 13 | 22 | 190 | 0 | 54 | ||
31 | 201 | GNEDTCHIK Mariya | AIN | 12 | 23 | 189 | 0 | |||
32 | 19 | ZHANG Mingyu | CHN | 12 | 23 | 187 | 2 | 19 | ||
33 | 49 | CASTAUDI Rebecca | FRA | 12 | 23 | 187 | 0 | 49 | ||
34 | 56 | CABRERA Sofia | GUA | 11 | 24 | 180 | 56 | |||
35 | 38 | JURT Anna | SUI | 10 | 25 | 177 | 38 | |||
36 | 17 | GUZI Blanka | HUN | 10 | 25 | 175 | 17 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 00:41:17 |