Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Wednesday, 6th March 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | LUO Shuai | CHN | 23 | 6 | 271 | 20 | |||
2 | 102 | SVECOVS Pavels | LAT | 22 | 7 | 264 | 1 | 102 | ||
3 | 34 | DOGUE Patrick | GER | 22 | 7 | 264 | 0 | 34 | ||
4 | 236 | FIADOTKA Maksim | AIN | 21 | 8 | 257 | 0 | |||
5 | 125 | CURRY Samuel | GBR | 19 | 10 | 243 | 1 | 125 | ||
6 | 5 | BOHM Csaba | HUN | 19 | 10 | 243 | 0 | 5 | ||
7 | 11 | DOGUE Marvin Faly | GER | 18 | 11 | 236 | 1 | 11 | ||
8 | 234 | PALAZKOV Ilya | AIN | 18 | 11 | 236 | 0 | 0 | ||
9 | 25 | BROWN Charles | GBR | 16 | 13 | 222 | 2 | 25 | ||
10 | 46 | TOVKAI Oleksandr | UKR | 16 | 13 | 222 | 2 | 46 | ||
11 | 54 | CARRILLO Duilio | MEX | 16 | 13 | 222 | 2 | 54 | ||
12 | 64 | BORODA-DUDOCHKIN Giorgiy | KAZ | 16 | 13 | 222 | 2 | 64 | ||
13 | 82 | HAMED Ahmed | EGY | 16 | 13 | 222 | 2 | 82 | ||
14 | 55 | STADNIK Kirill | KAZ | 17 | 12 | 10 | 219 | 55 | ||
15 | 19 | GRYCZ Marek | CZE | 15 | 14 | 215 | 19 | |||
16 | 32 | HAMAD Eslam | EGY | 14 | 15 | 208 | 1 | 32 | ||
17 | 62 | FAGUNDES Danilo | BRA | 14 | 15 | 208 | 1 | 62 | ||
18 | 97 | KHIJAKADZE Gaga | GEO | 14 | 15 | 208 | 1 | 97 | ||
19 | 45 | STASIAK Sebastian | POL | 13 | 16 | 201 | 1 | 45 | ||
20 | 72 | BUSTOS Esteban | CHI | 13 | 16 | 201 | 0 | 72 | ||
21 | 12 | VLACH Martin | CZE | 12 | 17 | 194 | 1 | 12 | ||
22 | 29 | KOLESZAR Mihaly | HUN | 12 | 17 | 194 | 0 | 29 | ||
23 | 3 | HERNANDEZ Emiliano | MEX | 11 | 18 | 187 | 1 | 3 | ||
24 | 189 | SUGANUMA Kota | JPN | 11 | 18 | 187 | 0 | 189 | ||
25 | 89 | SALOMO Pau | ESP | 10 | 19 | 180 | 1 | 89 | ||
26 | 141 | SAMAME BERNABE Jair Alberto | PER | 10 | 19 | 180 | 0 | 141 | ||
27 | 78 | BELL Tristen | USA | 9 | 20 | 173 | 78 | |||
28 | 183 | ALLEN Caleb | USA | 8 | 21 | 166 | 183 | |||
29 | 228 | BAHAITHAM Mohammed | KSA | 4 | 25 | 138 | 228 | |||
30 | 230 | PITROIPA Abdel Jalil Barakath | BUR | 2 | 27 | 10 | 114 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 00:47:29 |