Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications B
Wednesday, 6th March 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 232 | MARUK Maksim | AIN | 20 | 9 | 250 | 1 | 0 | ||
2 | 43 | MOURCIA Jean-baptiste | FRA | 20 | 9 | 250 | 0 | 43 | ||
3 | 137 | KALLASTE Carl Robert | EST | 19 | 10 | 243 | 4 | 137 | ||
4 | 13 | ZHANG Linbin | CHN | 19 | 10 | 243 | 3 | 13 | ||
5 | 24 | GUTKOWSKI Lukasz | POL | 19 | 10 | 243 | 2 | 24 | ||
6 | 27 | KUF Jan | CZE | 19 | 10 | 243 | 1 | 27 | ||
7 | 10 | BELAUD Valentin | FRA | 19 | 10 | 243 | 0 | 10 | ||
8 | 2 | CHOONG Joseph | GBR | 18 | 11 | 236 | 2 | |||
9 | 86 | UIBEL Pele | GER | 16 | 13 | 222 | 2 | 86 | ||
10 | 44 | BERECZKI Richard | HUN | 16 | 13 | 222 | 1 | 44 | ||
11 | 21 | CICINELLI Matteo | ITA | 16 | 13 | 222 | 0 | 21 | ||
12 | 69 | KOVALCHUK Yuriy | UKR | 15 | 14 | 215 | 2 | 69 | ||
13 | 35 | DALLENBACH Alexandre | SUI | 15 | 14 | 215 | 2 | 35 | ||
14 | 18 | PILLAGE Myles | GBR | 15 | 14 | 215 | 1 | 18 | ||
15 | 214 | KIM Soengjin | KOR | 15 | 14 | 215 | 1 | 214 | ||
16 | 58 | KLIS Krisztian | CRO | 14 | 15 | 208 | 3 | 58 | ||
17 | 52 | PURONAS Titas | LTU | 14 | 15 | 208 | 2 | 52 | ||
18 | 66 | OCHOA Juan | GUA | 14 | 15 | 208 | 2 | 66 | ||
19 | 145 | ONISHI Sho | JPN | 14 | 15 | 208 | 2 | 145 | ||
20 | 233 | NESTSERAU Uladzislau | AIN | 14 | 15 | 208 | 1 | 0 | ||
21 | 6 | ELGENDY Ahmed | EGY | 13 | 16 | 201 | 1 | 6 | ||
22 | 61 | CHAMIZO Cristian | ESP | 13 | 16 | 201 | 0 | 61 | ||
23 | 202 | CHEN Bailiang | CHN | 12 | 17 | 194 | 1 | 202 | ||
24 | 105 | MUELLER Vital | SUI | 12 | 17 | 194 | 1 | 105 | ||
25 | 93 | COLASANTI Alessandro | ITA | 12 | 17 | 194 | 0 | 93 | ||
26 | 31 | MOHAMED Moutaz | EGY | 11 | 18 | 187 | 31 | |||
27 | 181 | CALISKAN Yunus | TUR | 10 | 19 | 180 | 181 | |||
28 | 76 | ILYASHENKO Pavel | KAZ | 9 | 20 | 173 | 76 | |||
29 | 90 | ERKINBEKOV Atai | KGZ | 3 | 26 | 131 | 90 | |||
30 | 231 | MIIRO Marshall Victor | UGA | 1 | 28 | 10 | 107 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 01:10:05 |