Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications B
Tuesday, 5th March 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | SEONG Seungmin | KOR | 20 | 7 | 257 | 18 | |||
2 | 66 | BRASSIL Sive | IRL | 17 | 10 | 236 | 3 | 66 | ||
3 | 82 | JANSE VAN RENSBURG Genevieve | AUS | 17 | 10 | 236 | 3 | 82 | ||
4 | 5 | OZYUKSEL Ilke | TUR | 17 | 10 | 236 | 2 | 5 | ||
5 | 204 | SILKINA Volha | AIN | 17 | 10 | 236 | 1 | 0 | ||
6 | 52 | POTAPENKO Elena | KAZ | 17 | 10 | 236 | 1 | 52 | ||
7 | 11 | SERAPINAITE Ieva | LTU | 16 | 11 | 229 | 1 | 11 | ||
8 | 100 | KIM Unju | KOR | 16 | 11 | 229 | 0 | 100 | ||
9 | 205 | RINAUDO Alice | ITA | 15 | 12 | 222 | 1 | 0 | ||
10 | 45 | ZHONG Xiuting | CHN | 15 | 12 | 222 | 0 | 45 | ||
11 | 56 | CABRERA Sofia | GUA | 14 | 13 | 215 | 2 | 56 | ||
12 | 108 | NASKARI Ariadni | GRE | 14 | 13 | 215 | 1 | 108 | ||
13 | 38 | JURT Anna | SUI | 14 | 13 | 215 | 0 | 38 | ||
14 | 14 | VENCKAUSKAITE Gintare | LTU | 13 | 14 | 208 | 4 | 14 | ||
15 | 116 | FRENCH Kate | GBR | 13 | 14 | 208 | 4 | 116 | ||
16 | 35 | KOHLMANN Janine | GER | 13 | 14 | 208 | 3 | 35 | ||
17 | 61 | SAVNER Jessica | USA | 13 | 14 | 208 | 3 | 61 | ||
18 | 135 | AMER Zeina | EGY | 13 | 14 | 208 | 3 | 135 | ||
19 | 48 | VEGA Tamara | MEX | 13 | 14 | 208 | 2 | 48 | ||
20 | 8 | GREEN Olivia | GBR | 13 | 14 | 208 | 2 | 8 | ||
21 | 26 | ISMAIL Malak | EGY | 12 | 15 | 201 | 26 | |||
22 | 71 | SHIBATA Hana | JPN | 11 | 16 | 194 | 2 | 71 | ||
23 | 2 | SOTERO Alice | ITA | 11 | 16 | 194 | 1 | 2 | ||
24 | 22 | OLIVER Mayan | MEX | 11 | 16 | 194 | 0 | 22 | ||
25 | 141 | CHYZHOVA Anastasiia | UKR | 10 | 17 | 187 | 141 | |||
26 | 31 | BAUER Blanka | HUN | 7 | 20 | 166 | 31 | |||
27 | 162 | DAUGHTON Hanna | IRL | 8 | 19 | 10 | 163 | 162 | ||
28 | 200 | ALDAMKHI Hesah | KUW | 2 | 25 | 10 | 121 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 02:49:01 |