Cairo / EGY Egyptian Modern Pentathlon Federation 04-10.03.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications A
Tuesday, 5th March 2024
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | NOWACKA Oktawia | POL | 18 | 7 | 250 | 128 | |||
2 | 63 | KANDIL Amira | EGY | 17 | 8 | 243 | 63 | |||
3 | 140 | KHALIL Farida | EGY | 16 | 9 | 236 | 2 | 140 | ||
4 | 7 | OTEIZA Marie | FRA | 16 | 9 | 236 | 1 | 7 | ||
5 | 13 | CLOUVEL Elodie | FRA | 16 | 9 | 236 | 0 | 13 | ||
6 | 12 | HEREDIA Laura | ESP | 15 | 10 | 229 | 2 | 12 | ||
7 | 20 | FREZZA Alessandra | ITA | 15 | 10 | 229 | 1 | 20 | ||
8 | 55 | SIMON Sarolta | HUN | 15 | 10 | 229 | 0 | 55 | ||
9 | 6 | ASADAUSKAITE Laura | LTU | 14 | 11 | 222 | 2 | 6 | ||
10 | 19 | ZHANG Mingyu | CHN | 14 | 11 | 222 | 2 | 19 | ||
11 | 27 | ZILLEKENS Annika | GER | 14 | 11 | 222 | 1 | 27 | ||
12 | 81 | POLAT Yaren Nur | TUR | 14 | 11 | 222 | 1 | 81 | ||
13 | 201 | GNEDTCHIK Mariya | AIN | 13 | 12 | 215 | 2 | 0 | ||
14 | 47 | MEDINA GONZALEZ Andrea | ESP | 13 | 12 | 215 | 1 | 47 | ||
15 | 1 | MICHELI Elena | ITA | 13 | 12 | 215 | 0 | 1 | ||
16 | 36 | KHOKHLOVA Iryna | UKR | 12 | 13 | 208 | 1 | 36 | ||
17 | 28 | DOMINIAK Natalia | POL | 12 | 13 | 208 | 0 | 28 | ||
18 | 54 | EGLOFF Lea | SUI | 11 | 14 | 201 | 54 | |||
19 | 133 | KREJCI Katerina | LAT | 9 | 16 | 187 | 1 | 133 | ||
20 | 105 | MITEVA Ralitsa | BUL | 9 | 16 | 187 | 0 | 105 | ||
21 | 101 | SALMINEN Laura | FIN | 9 | 16 | 10 | 177 | 101 | ||
22 | 46 | NOVOTNA Veronika | CZE | 7 | 18 | 173 | 2 | 46 | ||
23 | 74 | FITZSIMMONS Kelly | CAN | 7 | 18 | 173 | 1 | 74 | ||
24 | 64 | AKSIN Ipek | TUR | 7 | 18 | 173 | 0 | 64 | ||
25 | 154 | GONZALEZ Madison | USA | 6 | 19 | 166 | 154 | |||
26 | 37 | OLIVER Catherine Mayran | MEX | 7 | 18 | 10 | 163 | 37 | ||
199 | PRASIANTSOVA Iryna | AIN | 0 | DNF |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 00:06:41 |