Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Qualifications B
Thursday, 28th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | PUERTAS HERNANDEZ Carlos | ESP | 14 | 6 | 250 | 2 | 0 | ||
2 | 128 | TALEIGO Duarte | POR | 14 | 6 | 250 | 2 | 128 | ||
3 | 106 | PARISI Giuseppe Mattia | ITA | 14 | 6 | 250 | 1 | 106 | ||
4 | 50 | PURONAS Titas | LTU | 14 | 6 | 250 | 1 | 50 | ||
5 | 48 | FAGUNDES Danilo | BRA | 13 | 7 | 242 | 48 | |||
6 | 169 | SCHULZ Quinn | CAN | 12 | 8 | 234 | 1 | 169 | ||
7 | 120 | HEREDIA VIVES Aleix | ESP | 12 | 8 | 234 | 0 | 120 | ||
8 | 87 | MUELLER Vital | SUI | 11 | 9 | 226 | 87 | |||
9 | 133 | ASHIDA Yoshiki | JPN | 10 | 10 | 218 | 1 | 133 | ||
10 | 40 | TORRES Andrés | ECU | 10 | 10 | 218 | 0 | 40 | ||
11 | 138 | TASYARAN Kivanc | TUR | 9 | 11 | 210 | 1 | 138 | ||
12 | 43 | STASIAK Sebastian | POL | 9 | 11 | 210 | 0 | 43 | ||
13 | 121 | SPLETZER Marc | GER | 8 | 12 | 202 | 2 | 121 | ||
14 | 78 | KLIS Krisztian | CRO | 8 | 12 | 202 | 2 | 78 | ||
15 | 57 | MOURCIA Jean-baptiste | FRA | 8 | 12 | 202 | 1 | 57 | ||
16 | 97 | VICZIAN Bence | HUN | 8 | 12 | 202 | 1 | 97 | ||
17 | 191 | MOLINA Jose Miguel | GUA | 7 | 13 | 194 | 3 | 0 | ||
18 | 79 | KARDOS Bence | HUN | 7 | 13 | 194 | 2 | 79 | ||
19 | 94 | KLINKERT Moriz | GER | 7 | 13 | 194 | 1 | 94 | ||
20 | 77 | RIVAS Albert | VEN | 7 | 13 | 194 | 0 | 77 | ||
21 | 95 | NUSRETOGLU Dora | TUR | 6 | 14 | 186 | 95 | |||
58 | MICOZZI Gianluca | ITA | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:23:21 |