Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Semi-final
Friday, 29th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ELGENDY Ahmed | EGY | 25 | 10 | 250 | 5 | |||
2 | 46 | REGOS Gergely | HUN | 23 | 12 | 240 | 46 | |||
3 | 50 | PURONAS Titas | LTU | 22 | 13 | 239 | 50 | |||
4 | 48 | FAGUNDES Danilo | BRA | 21 | 14 | 236 | 48 | |||
5 | 120 | HEREDIA VIVES Aleix | ESP | 22 | 13 | 235 | 2 | 120 | ||
6 | 67 | MITTERRAND Fernand | GER | 22 | 13 | 235 | 1 | 67 | ||
7 | 98 | CURRY Samuel | GBR | 22 | 13 | 235 | 0 | 98 | ||
8 | 53 | BORIES Leo | FRA | 20 | 15 | 233 | 53 | |||
9 | 57 | MOURCIA Jean-baptiste | FRA | 20 | 15 | 229 | 57 | |||
10 | 40 | TORRES Andrés | ECU | 20 | 15 | 227 | 40 | |||
11 | 169 | SCHULZ Quinn | CAN | 20 | 15 | 225 | 169 | |||
12 | 94 | KLINKERT Moriz | GER | 19 | 16 | 224 | 94 | |||
13 | 106 | PARISI Giuseppe Mattia | ITA | 19 | 16 | 220 | 106 | |||
14 | 112 | KALLASTE Carl Robert | EST | 19 | 16 | 10 | 216 | 112 | ||
15 | 56 | UNAL Bugra | TUR | 18 | 17 | 215 | 3 | 56 | ||
16 | 82 | TUMA Matous | CZE | 18 | 17 | 215 | 1 | 82 | ||
17 | 92 | OLEJARZ Dominik | GER | 18 | 17 | 215 | 1 | 92 | ||
18 | 126 | COLASANTI Alessandro | ITA | 18 | 17 | 215 | 1 | 126 | ||
19 | 101 | KHIJAKADZE Gaga | GEO | 16 | 19 | 211 | 101 | |||
20 | 86 | OCHOA Juan | GUA | 17 | 18 | 210 | 86 | |||
21 | 121 | SPLETZER Marc | GER | 14 | 21 | 207 | 121 | |||
22 | 43 | STASIAK Sebastian | POL | 16 | 19 | 205 | 1 | 43 | ||
23 | 97 | VICZIAN Bence | HUN | 16 | 19 | 205 | 0 | 97 | ||
24 | 189 | NARANJO Bayardo | ECU | 15 | 20 | 202 | 0 | |||
25 | 76 | FERNANDEZ Andres | GUA | 15 | 20 | 200 | 1 | 76 | ||
26 | 88 | CHAMIZO Cristian | ESP | 15 | 20 | 200 | 1 | 88 | ||
27 | 0 | PUERTAS HERNANDEZ Carlos | ESP | 15 | 20 | 200 | 1 | 0 | ||
28 | 78 | KLIS Krisztian | CRO | 13 | 22 | 192 | 78 | |||
29 | 44 | GALL Andras | HUN | 12 | 23 | 191 | 44 | |||
30 | 87 | MUELLER Vital | SUI | 13 | 22 | 190 | 2 | 87 | ||
31 | 108 | SALOMO Pau | ESP | 13 | 22 | 190 | 1 | 108 | ||
32 | 79 | KARDOS Bence | HUN | 13 | 22 | 190 | 0 | 79 | ||
33 | 133 | ASHIDA Yoshiki | JPN | 10 | 25 | 179 | 133 | |||
34 | 138 | TASYARAN Kivanc | TUR | 4 | 31 | 145 | 138 | |||
150 | HOUSKA Filip | CZE | 0 | DNS | ||||||
128 | TALEIGO Duarte | POR | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:14:04 |