Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Semi-final
Thursday, 28th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | SAITO Ayumu | JPN | 27 | 8 | 264 | 151 | |||
2 | 50 | JAWAID Marlena | SWE | 27 | 8 | 260 | 50 | |||
3 | 43 | NOVOTNA Veronika | CZE | 24 | 11 | 245 | 43 | |||
4 | 46 | HERNANDEZ Sophia | GUA | 23 | 12 | 244 | 46 | |||
5 | 81 | SIMON Sarolta | HUN | 22 | 13 | 239 | 81 | |||
6 | 30 | KRENKOVA Karolina | CZE | 21 | 14 | 232 | 2 | 30 | ||
7 | 57 | CABRERA Sofia | GUA | 21 | 14 | 232 | 0 | 57 | ||
8 | 68 | EGLOFF Lea | SUI | 21 | 14 | 230 | 68 | |||
9 | 82 | SALAZAR ALMEIDA Dara Alejandra | ECU | 20 | 15 | 229 | 82 | |||
10 | 35 | MALISZEWSKA Anna | POL | 20 | 15 | 227 | 35 | |||
11 | 74 | POLAT Yaren Nur | TUR | 19 | 16 | 224 | 74 | |||
12 | 29 | EUDES Anais | BEL | 19 | 16 | 222 | 29 | |||
13 | 33 | RETI Kamilla | HUN | 19 | 16 | 220 | 33 | |||
14 | 137 | CHYZHOVA Anastasiia | UKR | 18 | 17 | 217 | 5 | 137 | ||
15 | 108 | ESZES Noemi | HUN | 18 | 17 | 217 | 3 | 108 | ||
16 | 40 | JURT Anna | SUI | 18 | 17 | 217 | 3 | 40 | ||
17 | 63 | AKSIN Ipek | TUR | 18 | 17 | 217 | 1 | 63 | ||
18 | 23 | OLIVER Mayan | MEX | 18 | 17 | 217 | 1 | 23 | ||
19 | 78 | PONDAVEN Isabela | GUA | 17 | 18 | 212 | 3 | 81 | ||
20 | 67 | ERDOS Rita | HUN | 17 | 18 | 212 | 1 | 67 | ||
21 | 58 | JOGISU Johanna Maria | EST | 17 | 18 | 212 | 0 | 58 | ||
22 | 122 | RADFORD DODD Isobel | IRL | 17 | 18 | 210 | 122 | |||
23 | 119 | NASKARI Ariadni | GRE | 16 | 19 | 209 | 119 | |||
24 | 72 | PYDYSZEWSKA Ewa | POL | 16 | 19 | 205 | 72 | |||
25 | 115 | TAGUCHI Soyoka | JPN | 15 | 20 | 202 | 2 | 115 | ||
26 | 48 | MEDINA GONZALEZ Andrea | ESP | 15 | 20 | 202 | 0 | 48 | ||
27 | 79 | TAL Sharon | ISR | 15 | 20 | 200 | 79 | |||
28 | 70 | VALENCIA FRANCO Paula Sophia | GUA | 14 | 21 | 197 | 70 | |||
29 | 85 | PERMYKINA Valeriya | UKR | 12 | 23 | 193 | 85 | |||
30 | 112 | ALPUGAN Sesim | TUR | 13 | 22 | 190 | 112 | |||
31 | 26 | DOMINIAK Natalia | POL | 12 | 23 | 185 | 26 | |||
32 | 73 | NARANJO Sol | ECU | 11 | 24 | 184 | 73 | |||
33 | 140 | THOMPSON Corinne | USA | 11 | 24 | 182 | 2 | 140 | ||
34 | 111 | ASLAN Sidal | TUR | 11 | 24 | 182 | 0 | 111 | ||
35 | 127 | CUASPUD Marcela | ECU | 10 | 25 | 175 | 127 | |||
36 | 146 | SERRANO Maria Belen | ARG | 8 | 27 | 165 | 146 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:12:37 |