Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Qualifications A
Thursday, 28th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | MITTERRAND Fernand | GER | 17 | 5 | 266 | 67 | |||
2 | 108 | SALOMO Pau | ESP | 16 | 6 | 258 | 1 | 108 | ||
3 | 112 | KALLASTE Carl Robert | EST | 16 | 6 | 258 | 1 | 112 | ||
4 | 189 | NARANJO Bayardo | ECU | 16 | 6 | 258 | 1 | 0 | ||
5 | 98 | CURRY Samuel | GBR | 14 | 8 | 242 | 98 | |||
6 | 92 | OLEJARZ Dominik | GER | 13 | 9 | 234 | 92 | |||
7 | 53 | BORIES Leo | FRA | 12 | 10 | 226 | 4 | 53 | ||
8 | 82 | TUMA Matous | CZE | 12 | 10 | 226 | 2 | 82 | ||
9 | 86 | OCHOA Juan | GUA | 12 | 10 | 226 | 2 | 86 | ||
10 | 150 | HOUSKA Filip | CZE | 12 | 10 | 226 | 2 | 150 | ||
11 | 5 | ELGENDY Ahmed | EGY | 12 | 10 | 226 | 0 | 5 | ||
12 | 101 | KHIJAKADZE Gaga | GEO | 11 | 11 | 218 | 2 | 101 | ||
13 | 126 | COLASANTI Alessandro | ITA | 11 | 11 | 218 | 1 | 126 | ||
14 | 125 | TOPAKLI Tolga | TUR | 11 | 11 | 218 | 0 | 125 | ||
15 | 56 | UNAL Bugra | TUR | 10 | 12 | 210 | 56 | |||
16 | 46 | REGOS Gergely | HUN | 8 | 14 | 194 | 2 | 46 | ||
17 | 44 | GALL Andras | HUN | 8 | 14 | 194 | 1 | 44 | ||
18 | 88 | CHAMIZO Cristian | ESP | 8 | 14 | 194 | 0 | 88 | ||
19 | 188 | SAMAME BERNABE Jair Alberto | PER | 7 | 15 | 186 | 0 | |||
20 | 186 | O'BRIEN Tom | IRL | 6 | 16 | 178 | 1 | 186 | ||
21 | 76 | FERNANDEZ Andres | GUA | 6 | 16 | 178 | 0 | 76 | ||
22 | 190 | HERNANDEZ REY Isaac Alfredo | ECU | 5 | 17 | 170 | 0 | |||
23 | 138 | EVANS Tyler | USA | 6 | 16 | 10 | 168 | 138 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:14:38 |