Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications B
Wednesday, 27th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | SAITO Ayumu | JPN | 14 | 6 | 250 | 1 | 151 | ||
2 | 122 | RADFORD DODD Isobel | IRL | 14 | 6 | 250 | 0 | 122 | ||
3 | 81 | SIMON Sarolta | HUN | 13 | 7 | 242 | 2 | 81 | ||
4 | 70 | VALENCIA FRANCO Paula Sophia | GUA | 13 | 7 | 242 | 1 | 70 | ||
5 | 50 | JAWAID Marlena | SWE | 13 | 7 | 242 | 0 | 50 | ||
6 | 115 | TAGUCHI Soyoka | JPN | 12 | 8 | 234 | 2 | 115 | ||
7 | 78 | PONDAVEN Isabela | GUA | 12 | 8 | 234 | 1 | 81 | ||
8 | 119 | NASKARI Ariadni | GRE | 12 | 8 | 234 | 0 | 119 | ||
9 | 63 | AKSIN Ipek | TUR | 13 | 7 | 10 | 232 | 63 | ||
10 | 67 | ERDOS Rita | HUN | 11 | 9 | 226 | 2 | 67 | ||
11 | 26 | DOMINIAK Natalia | POL | 11 | 9 | 226 | 1 | 26 | ||
12 | 35 | MALISZEWSKA Anna | POL | 11 | 9 | 226 | 0 | 35 | ||
13 | 111 | ASLAN Sidal | TUR | 10 | 10 | 218 | 1 | 111 | ||
14 | 29 | EUDES Anais | BEL | 10 | 10 | 218 | 0 | 29 | ||
15 | 48 | MEDINA GONZALEZ Andrea | ESP | 8 | 12 | 202 | 48 | |||
16 | 40 | JURT Anna | SUI | 6 | 14 | 186 | 1 | 40 | ||
17 | 136 | ZOLDAK Mary | USA | 6 | 14 | 186 | 1 | 136 | ||
18 | 146 | SERRANO Maria Belen | ARG | 6 | 14 | 186 | 1 | 146 | ||
19 | 73 | NARANJO Sol | ECU | 5 | 15 | 178 | 73 | |||
20 | 135 | TOWNS Taylor Jordan | USA | 4 | 16 | 170 | 135 | |||
21 | 175 | AXMANN Lisa Sophie | AUT | 3 | 17 | 162 | 175 | |||
187 | JAMIESON Rebecca | NZL | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-21 20:57:01 |