Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications A
Wednesday, 27th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | KRENKOVA Karolina | CZE | 17 | 4 | 266 | 30 | |||
2 | 33 | RETI Kamilla | HUN | 14 | 7 | 242 | 33 | |||
3 | 57 | CABRERA Sofia | GUA | 13 | 8 | 234 | 4 | 57 | ||
4 | 72 | PYDYSZEWSKA Ewa | POL | 13 | 8 | 234 | 3 | 72 | ||
5 | 85 | PERMYKINA Valeriya | UKR | 13 | 8 | 234 | 3 | 85 | ||
6 | 137 | CHYZHOVA Anastasiia | UKR | 13 | 8 | 234 | 2 | 137 | ||
7 | 108 | ESZES Noemi | HUN | 13 | 8 | 234 | 2 | 108 | ||
8 | 58 | JOGISU Johanna Maria | EST | 13 | 8 | 234 | 1 | 58 | ||
9 | 79 | TAL Sharon | ISR | 12 | 9 | 226 | 2 | 79 | ||
10 | 112 | ALPUGAN Sesim | TUR | 12 | 9 | 226 | 1 | 112 | ||
11 | 82 | SALAZAR ALMEIDA Dara Alejandra | ECU | 12 | 9 | 226 | 0 | 82 | ||
12 | 43 | NOVOTNA Veronika | CZE | 11 | 10 | 218 | 1 | 43 | ||
13 | 74 | POLAT Yaren Nur | TUR | 11 | 10 | 218 | 0 | 74 | ||
14 | 46 | HERNANDEZ Sophia | GUA | 11 | 10 | 10 | 208 | 46 | ||
15 | 68 | EGLOFF Lea | SUI | 9 | 12 | 202 | 68 | |||
16 | 140 | THOMPSON Corinne | USA | 8 | 13 | 194 | 140 | |||
17 | 163 | LI Ming Ke | CAN | 7 | 14 | 186 | 1 | 163 | ||
18 | 23 | OLIVER Mayan | MEX | 7 | 14 | 186 | 0 | 23 | ||
19 | 0 | ORTEGA TRINCADO Patricia | ESP | 7 | 14 | 10 | 176 | 0 | ||
20 | 127 | CUASPUD Marcela | ECU | 5 | 16 | 170 | 1 | 127 | ||
21 | 189 | CABRERA Fatima | BOL | 5 | 16 | 170 | 0 | 189 | ||
22 | 123 | NIKA Pinelopi | GRE | 4 | 17 | 162 | 123 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 03:26:33 |