|
Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications B
Thursday, 14th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | LEH Tim | GER | 23 | 9 | 256 | 27 | |||
| 2 | 9 | ROCHAT Mathis | FRA | 21 | 11 | 244 | 9 | |||
| 3 | 135 | SON Jeongwook | KOR | 20 | 12 | 238 | 2 | |||
| 4 | 14 | CHEKAN Vladyslav | UKR | 20 | 12 | 238 | 1 | 14 | ||
| 5 | 88 | NARANJO Bayardo | ECU | 20 | 12 | 238 | 0 | 88 | ||
| 6 | 33 | PARIZEK Tobias | CZE | 19 | 13 | 232 | 1 | 33 | ||
| 7 | 34 | CHMIELIAUSKAS Nojus | LTU | 19 | 13 | 232 | 0 | 34 | ||
| 8 | 37 | GAUDIESIUS Lukas | LTU | 18 | 14 | 226 | 1 | 37 | ||
| 9 | 38 | RIEGER Miklos | GER | 18 | 14 | 226 | 0 | 38 | ||
| 10 | 149 | ZHIVITSA Nikita | KAZ | 17 | 15 | 220 | 4 | |||
| 11 | 3 | BORIES Leo | FRA | 17 | 15 | 220 | 3 | 3 | ||
| 12 | 4 | MOHAMED Moutaz | EGY | 17 | 15 | 220 | 3 | 4 | ||
| 13 | 113 | VARBANOV Aleksandar | BUL | 17 | 15 | 220 | 2 | 113 | ||
| 14 | 139 | KIM Hanseong | KOR | 17 | 15 | 220 | 1 | |||
| 15 | 0 | ARAI Kodai | JPN | 17 | 15 | 220 | 1 | |||
| 16 | 18 | OCHOA Juan | GUA | 16 | 16 | 214 | 4 | 18 | ||
| 17 | 64 | EL ASHQAR Mohamed | EGY | 16 | 16 | 214 | 4 | 64 | ||
| 18 | 20 | BOVENZI Matteo | ITA | 16 | 16 | 214 | 4 | 20 | ||
| 19 | 68 | JABLONSKI Michal | POL | 16 | 16 | 214 | 3 | 68 | ||
| 20 | 119 | MOLINA Jose Miguel | GUA | 16 | 16 | 214 | 3 | 54 | ||
| 21 | 16 | POPOV Roman | UKR | 16 | 16 | 214 | 2 | 16 | ||
| 22 | 10 | MICHELI Giorgio | ITA | 16 | 16 | 214 | 1 | 10 | ||
| 23 | 142 | HULME James | GBR | 15 | 17 | 208 | ||||
| 24 | 48 | CSAK Milan | HUN | 14 | 18 | 202 | 2 | 48 | ||
| 25 | 63 | HOLECZY-FEHER Bogdan | HUN | 14 | 18 | 202 | 0 | 63 | ||
| 26 | 124 | HU Hsiang | TPE | 14 | 18 | 202 | 0 | 124 | ||
| 27 | 28 | COBB Sam | GBR | 12 | 20 | 190 | 1 | 28 | ||
| 28 | 0 | LI Jacob | CAN | 12 | 20 | 190 | 0 | |||
| 29 | 137 | GONZALEZ Manuel | MEX | 10 | 22 | 178 | ||||
| 30 | 0 | PIERZCHALA Adam | POL | 11 | 21 | 10 | 174 | |||
| 31 | 147 | CHUVASHOV Lev | KAZ | 9 | 23 | 172 | ||||
| 32 | 141 | O'BOYLE Kian | USA | 8 | 24 | 166 | ||||
| 33 | 145 | HERNANDEZ REY Isaac Alfredo | ECU | 5 | 27 | 148 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-04-13 07:37:41 |