Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Qualifications A
Thursday, 14th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | TOMAN Jan | CZE | 23 | 9 | 256 | 1 | 12 | ||
2 | 15 | MAIRE Emilien | FRA | 23 | 9 | 256 | 0 | 15 | ||
3 | 31 | LEMKEN Christoph | GER | 22 | 10 | 250 | 31 | |||
4 | 140 | KIM Seung | KOR | 20 | 12 | 238 | 1 | 0 | ||
5 | 1 | ELGENDY Mohamed | EGY | 20 | 12 | 238 | 0 | 1 | ||
6 | 138 | PARK Minseok | KOR | 19 | 13 | 232 | 2 | 0 | ||
7 | 108 | GERMANOV Lubomir | BUL | 19 | 13 | 232 | 1 | 108 | ||
8 | 0 | CHOW Connor | CAN | 19 | 13 | 232 | 0 | 0 | ||
9 | 5 | BROWN Charles | GBR | 18 | 14 | 226 | 2 | 5 | ||
10 | 61 | FLORIDO Esau | MEX | 18 | 14 | 226 | 2 | 61 | ||
11 | 103 | SHABAN Mazen | EGY | 18 | 14 | 226 | 2 | 103 | ||
12 | 8 | KLINKERT Moriz | GER | 18 | 14 | 226 | 0 | 8 | ||
13 | 69 | TARKANYI Zsombor | HUN | 17 | 15 | 220 | 3 | 69 | ||
14 | 49 | KALAMINSKAS Jonas | LTU | 17 | 15 | 220 | 2 | 49 | ||
15 | 82 | DANA Vojtech | CZE | 17 | 15 | 220 | 1 | 82 | ||
16 | 29 | KLIMEK Maciej | POL | 17 | 15 | 220 | 0 | 29 | ||
17 | 21 | PERRIER Melvin | FRA | 16 | 16 | 214 | 1 | 21 | ||
18 | 11 | CHARLTON Ross | GBR | 16 | 16 | 214 | 0 | 11 | ||
19 | 45 | ZAWADA Lukasz | POL | 15 | 17 | 208 | 3 | 45 | ||
20 | 36 | VAGNORIUS Paulius | LTU | 15 | 17 | 208 | 2 | 36 | ||
21 | 35 | GIOIA Luca | ITA | 15 | 17 | 208 | 1 | 35 | ||
22 | 143 | BAL Sebastian | GUA | 15 | 17 | 208 | 0 | 0 | ||
23 | 146 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 14 | 18 | 202 | 0 | |||
24 | 132 | HU Yi | TPE | 13 | 19 | 196 | 4 | 132 | ||
25 | 0 | SYCH Danylo | UKR | 13 | 19 | 196 | 2 | 0 | ||
26 | 0 | KHUDENKO Dmytro | UKR | 13 | 19 | 196 | 2 | 0 | ||
27 | 46 | SECHIDIS Filippos | GRE | 13 | 19 | 196 | 1 | 46 | ||
28 | 17 | GALL Andras | HUN | 13 | 19 | 196 | 1 | 17 | ||
29 | 0 | ITO Keigo | JPN | 12 | 20 | 190 | 1 | 0 | ||
30 | 0 | TOMITA Yousuke | JPN | 12 | 20 | 190 | 0 | 0 | ||
31 | 25 | ARROYO PANIAGUA Christian | ITA | 10 | 22 | 178 | 25 | |||
32 | 134 | WEI Tzu-chieh | TPE | 8 | 24 | 166 | 134 | |||
33 | 136 | MARMOLEJO Yael | MEX | 4 | 28 | 142 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:30:43 |