Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Women Qualifications B
Wednesday, 13th September 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | DOBRONYI Dorina | HUN | 17 | 4 | 266 | 68 | |||
2 | 21 | KANDIL Amira | EGY | 15 | 6 | 250 | 21 | |||
3 | 7 | VALENCIA FRANCO Paula Sophia | GUA | 14 | 7 | 242 | 7 | |||
4 | 6 | PYDYSZEWSKA Ewa | POL | 13 | 8 | 234 | 1 | 6 | ||
5 | 143 | UNTERBERGER Josefine | GER | 13 | 8 | 234 | 0 | 11 | ||
6 | 88 | AXMANN Lisa Sophie | AUT | 12 | 9 | 226 | 3 | 88 | ||
7 | 35 | TCHIRIKHTCHIAN Audrey | FRA | 12 | 9 | 226 | 3 | 35 | ||
8 | 136 | SHIN Sumin | KOR | 12 | 9 | 226 | 2 | 0 | ||
9 | 14 | KAPALA Adrianna | POL | 12 | 9 | 226 | 1 | 14 | ||
10 | 17 | HARTMANOVA Barbora | CZE | 12 | 9 | 226 | 1 | 17 | ||
11 | 20 | CAZALY Louison | FRA | 11 | 10 | 218 | 1 | 20 | ||
12 | 50 | AMER Zeina | EGY | 11 | 10 | 218 | 0 | 26 | ||
13 | 42 | NARANJO Sol | ECU | 10 | 11 | 210 | 31 | |||
14 | 32 | GIOIA Teresa | ITA | 9 | 12 | 202 | 1 | 7 | ||
15 | 37 | GYUGYI Laura | HUN | 9 | 12 | 202 | 0 | 37 | ||
16 | 109 | PAKINKYTE Teja | LTU | 8 | 13 | 194 | 2 | 109 | ||
17 | 144 | FORTI Sara | ITA | 8 | 13 | 194 | 2 | 0 | ||
17 | 141 | CONTRERAS Hanna | MEX | 8 | 13 | 194 | 2 | 0 | ||
19 | 139 | CHO Haeun | KOR | 8 | 13 | 194 | 0 | 0 | ||
20 | 146 | CLARK Poppy | GBR | 7 | 14 | 186 | 0 | |||
21 | 44 | JANOTTA Lyn | GER | 5 | 16 | 170 | 44 | |||
22 | 142 | CHAFIZOVA Anastasija | LTU | 2 | 19 | 146 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2025-01-14 17:37:44 |