|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Semi-final
Friday, 25th August 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | ZHANG Linbin | CHN | 22 | 13 | 241 | 3 | 28 | ||
| 2 | 52 | LEE Jihun | KOR | 21 | 14 | 240 | 4 | 52 | ||
| 3 | 32 | DEMETER Bence | HUN | 23 | 12 | 240 | 32 | |||
| 4 | 1 | SHABAN Mohanad | EGY | 22 | 13 | 235 | 3 | 1 | ||
| 5 | 31 | DOGUE Patrick | GER | 22 | 13 | 235 | 3 | 31 | ||
| 6 | 2 | CHOONG Joseph | GBR | 22 | 13 | 235 | 2 | 2 | ||
| 7 | 23 | ELGENDY Mohamed | EGY | 22 | 13 | 235 | 0 | 23 | ||
| 8 | 11 | BELAUD Valentin | FRA | 21 | 14 | 230 | 4 | 11 | ||
| 9 | 100 | JUNG Jinhwa | KOR | 21 | 14 | 230 | 3 | 100 | ||
| 10 | 6 | JUN Woongtae | KOR | 21 | 14 | 230 | 2 | 6 | ||
| 11 | 4 | HERNANDEZ Emiliano | MEX | 21 | 14 | 230 | 2 | 4 | ||
| 12 | 50 | TOVKAI Oleksandr | UKR | 21 | 14 | 230 | 1 | 50 | ||
| 13 | 44 | HAMAD Eslam | EGY | 16 | 19 | 221 | 4 | 44 | ||
| 14 | 22 | ELGENDY Ahmed | EGY | 17 | 18 | 220 | 1 | 22 | ||
| 15 | 20 | KUF Jan | CZE | 18 | 17 | 215 | 5 | 20 | ||
| 16 | 10 | DOGUE Marvin Faly | GER | 18 | 17 | 215 | 3 | 10 | ||
| 17 | 3 | BOHM Csaba | HUN | 18 | 17 | 215 | 2 | 3 | ||
| 18 | 7 | PRADES Valentin | FRA | 18 | 17 | 215 | 2 | 7 | ||
| 19 | 70 | PURONAS Titas | LTU | 18 | 17 | 215 | 2 | 70 | ||
| 20 | 19 | PILLAGE Myles | GBR | 18 | 17 | 215 | 1 | 19 | ||
| 21 | 15 | CICINELLI Matteo | ITA | 17 | 18 | 210 | 0 | 15 | ||
| 22 | 30 | BROWN Charles | GBR | 16 | 19 | 209 | 3 | 30 | ||
| 23 | 163 | POPOV Roman | UKR | 16 | 19 | 207 | 0 | 163 | ||
| 24 | 18 | GUTKOWSKI Lukasz | POL | 16 | 19 | 205 | 3 | 18 | ||
| 25 | 46 | UIBEL Pele | GER | 16 | 19 | 205 | 2 | 46 | ||
| 26 | 8 | VLACH Martin | CZE | 15 | 20 | 204 | 3 | 8 | ||
| 27 | 12 | MALAN Giorgio | ITA | 15 | 20 | 202 | 1 | 12 | ||
| 28 | 29 | DALLENBACH Alexandre | SUI | 15 | 20 | 200 | 1 | 29 | ||
| 29 | 27 | PATTE Christopher | FRA | 15 | 20 | 200 | 1 | 27 | ||
| 30 | 117 | GUSTENAU Gustav | AUT | 14 | 21 | 195 | 117 | |||
| 31 | 26 | PADILLA Manuel | MEX | 13 | 22 | 194 | 26 | |||
| 32 | 97 | KLIS Krisztian | CRO | 12 | 23 | 187 | 97 | |||
| 33 | 40 | BERECZKI Richard | HUN | 11 | 24 | 184 | 1 | 40 | ||
| 34 | 13 | GRYCZ Marek | CZE | 11 | 24 | 180 | 0 | 13 | ||
| 35 | 5 | SEO Changwan | KOR | 10 | 25 | 175 | 5 | |||
| 36 | 71 | UNAL Bugra | TUR | 9 | 26 | 174 | 71 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-13 01:26:47 |