|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Men Qualifications B
Thursday, 24th August 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHOONG Joseph | GBR | 19 | 7 | 257 | 2 | |||
| 2 | 40 | BERECZKI Richard | HUN | 18 | 8 | 250 | 2 | 40 | ||
| 3 | 50 | TOVKAI Oleksandr | UKR | 18 | 8 | 250 | 1 | 50 | ||
| 4 | 32 | DEMETER Bence | HUN | 18 | 8 | 250 | 0 | 32 | ||
| 5 | 70 | PURONAS Titas | LTU | 17 | 9 | 243 | 1 | 70 | ||
| 6 | 30 | BROWN Charles | GBR | 17 | 9 | 243 | 0 | 30 | ||
| 7 | 82 | CARRILLO Duilio | MEX | 16 | 10 | 236 | 1 | 82 | ||
| 8 | 12 | MALAN Giorgio | ITA | 16 | 10 | 236 | 0 | 12 | ||
| 9 | 5 | SEO Changwan | KOR | 15 | 11 | 229 | 1 | 5 | ||
| 10 | 23 | ELGENDY Mohamed | EGY | 15 | 11 | 229 | 0 | 23 | ||
| 11 | 20 | KUF Jan | CZE | 14 | 12 | 222 | 2 | 20 | ||
| 12 | 8 | VLACH Martin | CZE | 14 | 12 | 222 | 1 | 8 | ||
| 13 | 79 | LI Shuhuan | CHN | 14 | 12 | 222 | 0 | 79 | ||
| 14 | 27 | PATTE Christopher | FRA | 13 | 13 | 215 | 27 | |||
| 15 | 112 | BELL Tristen | USA | 12 | 14 | 208 | 2 | 112 | ||
| 16 | 60 | KASPERCZAK Kamil | POL | 12 | 14 | 208 | 1 | 60 | ||
| 17 | 125 | KHRIPCHENKO Radion | KGZ | 12 | 14 | 208 | 0 | 125 | ||
| 18 | 17 | DEJARDIN Pierre | FRA | 11 | 15 | 201 | 1 | 17 | ||
| 19 | 107 | SHINOKI Kaoru | JPN | 11 | 15 | 201 | 0 | 107 | ||
| 20 | 39 | STASIAK Sebastian | POL | 10 | 16 | 194 | 2 | 39 | ||
| 21 | 98 | CHEN Yan | CHN | 10 | 16 | 194 | 2 | 98 | ||
| 22 | 55 | MACIAS Lorenzo | MEX | 10 | 16 | 194 | 1 | 55 | ||
| 23 | 155 | WITTER Eric | USA | 10 | 16 | 194 | 1 | 155 | ||
| 24 | 130 | VILLAMAYOR Sergio | ARG | 7 | 19 | 173 | 1 | 130 | ||
| 25 | 213 | WEI Tzu-chieh | TPE | 7 | 19 | 173 | 0 | |||
| 26 | 145 | MIAGKIKH Ilia | KGZ | 6 | 20 | 166 | 145 | |||
| 27 | 210 | LIAO Tzu-cheng | TPE | 4 | 22 | 152 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-13 01:13:56 |