|
Bath / GBR Modern Pentathlon Association Great Britain 20-29.08.2023
UIPM 2023 Pentathlon World Championships - Women Qualifications A
Wednesday, 23rd August 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LANGREHR Rebecca | GER | 19 | 6 | 257 | 7 | |||
| 2 | 36 | MORSY Haydy | EGY | 18 | 7 | 250 | 36 | |||
| 3 | 42 | ADOMAITYTE Elzbieta | LTU | 17 | 8 | 243 | 1 | 42 | ||
| 4 | 87 | XIE Linzhi | CHN | 17 | 8 | 243 | 0 | 87 | ||
| 5 | 25 | FREZZA Alessandra | ITA | 15 | 10 | 229 | 3 | 25 | ||
| 6 | 18 | VARLEY Jessica | GBR | 15 | 10 | 229 | 2 | 18 | ||
| 7 | 12 | HEREDIA Laura | ESP | 15 | 10 | 229 | 1 | 12 | ||
| 8 | 133 | RADFORD DODD Isobel | IRL | 15 | 10 | 229 | 0 | 133 | ||
| 9 | 1 | SOTERO Alice | ITA | 14 | 11 | 222 | 2 | 1 | ||
| 10 | 55 | NOVOTNA Veronika | CZE | 14 | 11 | 222 | 2 | 55 | ||
| 11 | 75 | BRASSIL Sive | IRL | 14 | 11 | 222 | 2 | 75 | ||
| 12 | 174 | WIEBE Devan | CAN | 14 | 11 | 222 | 0 | 174 | ||
| 13 | 13 | ABDELMAKSOUD Salma | EGY | 12 | 13 | 208 | 1 | 13 | ||
| 14 | 19 | KIM Sehee | KOR | 12 | 13 | 208 | 1 | 19 | ||
| 15 | 24 | WHITAKER Emma | GBR | 12 | 13 | 208 | 1 | 24 | ||
| 16 | 34 | OLIVER Catherine Mayran | MEX | 11 | 14 | 201 | 2 | 34 | ||
| 17 | 78 | TAL Sharon | ISR | 11 | 14 | 201 | 1 | 78 | ||
| 18 | 6 | SERAPINAITE Ieva | LTU | 11 | 14 | 201 | 0 | 6 | ||
| 19 | 103 | YAKOVLEVA Lyudmila | KAZ | 10 | 15 | 194 | 1 | 103 | ||
| 20 | 176 | JAMIESON Rebecca | NZL | 10 | 15 | 194 | 0 | |||
| 21 | 49 | CASTAUDI Rebecca | FRA | 9 | 16 | 187 | 1 | 49 | ||
| 22 | 107 | UMEMURA Kanae | JPN | 9 | 16 | 187 | 0 | 107 | ||
| 23 | 57 | JOGISU Johanna Maria | EST | 8 | 17 | 180 | 57 | |||
| 24 | 88 | GOMESSE Jessye | FRA | 7 | 18 | 173 | 88 | |||
| 25 | 132 | FITZSIMMONS Kelly | CAN | 5 | 20 | 159 | 132 | |||
| 26 | 175 | SHIH Yi-jing | TPE | 1 | 24 | 131 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-01-13 02:14:26 |