|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Qualifications B
Thursday, 27th July 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | DENINA Kristina | BUL | 25 | 6 | 268 | 73 | |||
| 2 | 81 | FARMAND Nadja | GER | 22 | 9 | 250 | 1 | |||
| 3 | 15 | HOLLAND Gabrielle | GBR | 22 | 9 | 250 | 0 | 15 | ||
| 4 | 46 | MEYER Vivienne | SUI | 21 | 10 | 244 | 1 | 46 | ||
| 5 | 8 | GIOIA Teresa | ITA | 21 | 10 | 244 | 0 | 8 | ||
| 6 | 89 | KIM Yuri | KOR | 20 | 11 | 238 | 1 | |||
| 7 | 0 | ATTIA Jana | EGY | 20 | 11 | 238 | 0 | 20 | ||
| 8 | 0 | FLAVIN Coline | FRA | 19 | 12 | 232 | 16 | |||
| 9 | 0 | KHALIL Farida | EGY | 18 | 13 | 226 | 2 | 62 | ||
| 10 | 0 | BAUER Blanka | HUN | 18 | 13 | 226 | 1 | 3 | ||
| 11 | 0 | FRÄßDORF Emma | GER | 18 | 13 | 226 | 0 | 26 | ||
| 12 | 88 | KIM Euna | KOR | 17 | 14 | 220 | ||||
| 13 | 0 | RAMOS CORTAVE Elisa Magaly | GUA | 16 | 15 | 214 | 1 | |||
| 14 | 0 | GYARMATI Lili | HUN | 16 | 15 | 214 | 0 | 41 | ||
| 15 | 0 | CHEN En-yi | TPE | 15 | 16 | 208 | 2 | |||
| 16 | 48 | CUNHA Luisa | POR | 15 | 16 | 208 | 2 | 48 | ||
| 17 | 19 | DERVAL Mathilde | FRA | 15 | 16 | 208 | 1 | 19 | ||
| 18 | 0 | MARSH Eva | GBR | 15 | 16 | 208 | 1 | 43 | ||
| 19 | 42 | SOUTO Carolina | POR | 14 | 17 | 202 | 2 | 42 | ||
| 20 | 78 | OLVERA Marykathryn | USA | 14 | 17 | 202 | 2 | 78 | ||
| 21 | 0 | DEBSKA Katarzyna | POL | 14 | 17 | 202 | 1 | 11 | ||
| 22 | 4 | KARBOWNIK Malgorzata | POL | 14 | 17 | 202 | 1 | 4 | ||
| 23 | 95 | OMUR Aysegul | TUR | 13 | 18 | 196 | 2 | |||
| 24 | 0 | BEZERRA Ana Clara | BRA | 13 | 18 | 196 | 1 | 59 | ||
| 25 | 101 | BOGAN Basak Yaprak | TUR | 13 | 18 | 196 | 0 | |||
| 26 | 7 | JURT Katharina | SUI | 12 | 19 | 190 | 1 | 7 | ||
| 27 | 0 | SIMAKOVA Amina | KAZ | 12 | 19 | 190 | 0 | |||
| 28 | 25 | GUDELYTE-GUDELEVICIUTE Giedre | LTU | 10 | 21 | 178 | 25 | |||
| 29 | 86 | BONGERS Kayla | AUS | 9 | 22 | 172 | ||||
| 30 | 0 | SALA Elisa | ITA | 7 | 24 | 160 | 12 | |||
| 31 | 34 | KANCYTE Anastasija | LTU | 6 | 25 | 154 | 1 | 34 | ||
| 32 | 107 | COLLINGS Anneliese | NZL | 6 | 25 | 154 | 0 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 13:11:49 |