İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Qualifications C
Wednesday, 26th July 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | TASYARAN Kivanc | TUR | 19 | 6 | 257 | 1 | 10 | ||
2 | 22 | MARSCHALL Attila | HUN | 19 | 6 | 257 | 0 | 22 | ||
3 | 0 | LAVOS Filipe | POR | 18 | 7 | 250 | 2 | 39 | ||
4 | 0 | SCHULZ Quinn | CAN | 18 | 7 | 250 | 1 | 23 | ||
5 | 0 | SZMYTKE Bartosz | POL | 18 | 7 | 250 | 0 | 0 | ||
6 | 0 | COSTELLO Caolan | IRL | 17 | 8 | 243 | 1 | 38 | ||
7 | 108 | RASKA Tobias | CZE | 17 | 8 | 243 | 0 | 0 | ||
8 | 109 | SHINKAREV Leonard | KGZ | 15 | 10 | 229 | 1 | 0 | ||
9 | 0 | CHMIELIAUSKAS Nojus | LTU | 15 | 10 | 229 | 0 | 3 | ||
10 | 0 | WILD Theo | GER | 14 | 11 | 222 | 16 | |||
11 | 64 | SVARC Krystof | CZE | 13 | 12 | 215 | 64 | |||
12 | 0 | KUO Chi-le | TPE | 12 | 13 | 208 | 0 | |||
13 | 4 | SYCH Danylo | UKR | 11 | 14 | 201 | 2 | 4 | ||
14 | 0 | BARLOW Freddie | GBR | 11 | 14 | 201 | 1 | 0 | ||
15 | 15 | SCHOEN Florent | FRA | 11 | 14 | 201 | 0 | 15 | ||
16 | 33 | GOZZOLI Matteo | ITA | 10 | 15 | 194 | 1 | 33 | ||
17 | 0 | CHUVASHOV Lev | KAZ | 10 | 15 | 194 | 0 | 0 | ||
18 | 9 | FURDERER Karl | FRA | 9 | 16 | 187 | 1 | 9 | ||
19 | 55 | CHUVASHOV Alexey | KAZ | 9 | 16 | 187 | 1 | 55 | ||
20 | 117 | JOHNSON Thomas | GBR | 9 | 16 | 187 | 1 | 0 | ||
21 | 0 | DUBRAWSKI Franciszek | POL | 8 | 17 | 180 | 0 | |||
22 | 80 | PINON Jonah | USA | 9 | 16 | 10 | 177 | 1 | 80 | |
23 | 105 | KUTYANUDIS Alexander | UZB | 9 | 16 | 10 | 177 | 0 | 0 | |
24 | 0 | CSANYI Peter | HUN | 7 | 18 | 173 | 1 | 32 | ||
25 | 0 | CHERRY Robert | IRL | 7 | 18 | 173 | 0 | 77 | ||
26 | 113 | KOKOZIDI Mikhail | UZB | 8 | 17 | 20 | 160 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-27 03:49:58 |