|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Men Qualifications B
Wednesday, 26th July 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | LEE Juchan | KOR | 19 | 6 | 257 | ||||
| 2 | 5 | GAUDIESIUS Lukas | LTU | 18 | 7 | 250 | 5 | |||
| 3 | 0 | ACIOLY Joao Victor | BRA | 16 | 9 | 236 | 1 | 30 | ||
| 4 | 95 | CHO Hanseo | KOR | 16 | 9 | 236 | 0 | |||
| 5 | 0 | GOSCHE Emmett | CAN | 14 | 11 | 222 | 3 | 65 | ||
| 6 | 40 | COLLINS Jed | IRL | 14 | 11 | 222 | 1 | 40 | ||
| 7 | 0 | LI Jacob | CAN | 14 | 11 | 222 | 1 | |||
| 8 | 8 | DUPUY-LERICHE Nathan | FRA | 13 | 12 | 215 | 1 | 8 | ||
| 9 | 75 | HU Hsiang | TPE | 13 | 12 | 215 | 1 | 75 | ||
| 10 | 107 | YANG Xiaohao | CHN | 13 | 12 | 215 | 2 | |||
| 11 | 0 | HERNANDEZ Jorge | MEX | 14 | 11 | 10 | 212 | 3 | 37 | |
| 12 | 0 | ITO Keigo | JPN | 14 | 11 | 10 | 212 | 1 | ||
| 13 | 110 | JUBELIS Kaspars | LAT | 12 | 13 | 208 | 1 | |||
| 14 | 0 | BARTZ Neo | GER | 12 | 13 | 208 | 0 | 17 | ||
| 15 | 83 | ZAKI Osama | EGY | 13 | 12 | 10 | 205 | 2 | ||
| 16 | 0 | MOLINA Jose Miguel | GUA | 11 | 14 | 201 | 2 | 54 | ||
| 17 | 0 | TAMAS Botond | HUN | 11 | 14 | 201 | 1 | 2 | ||
| 18 | 91 | BOGDANOV Danil | KAZ | 11 | 14 | 201 | 0 | |||
| 19 | 20 | RADOMYSKI Igor | POL | 10 | 15 | 194 | 4 | 20 | ||
| 20 | 0 | EDRIS Aamer | EGY | 10 | 15 | 194 | 3 | |||
| 21 | 14 | BOUVET Mattia | ITA | 10 | 15 | 194 | 2 | 14 | ||
| 22 | 24 | CELIK Baris Dogu | TUR | 10 | 15 | 194 | 1 | 24 | ||
| 23 | 0 | FRIEDERICH Leo | GER | 10 | 15 | 194 | 1 | 34 | ||
| 24 | 82 | HUILLE Raphael | GBR | 10 | 15 | 10 | 184 | 3 | ||
| 25 | 0 | TOMITA Yousuke | JPN | 8 | 17 | 180 | 11 | |||
| 26 | 94 | PAPADIMITRIOU Nikolaos | GRE | 3 | 22 | 145 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-03-06 13:37:44 |