![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Men Qualifications B
Thursday, 13th July 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | ZAKI Osama | EGY | 25 | 4 | 285 | ||||
2 | 0 | IEFREMENKO Platon | GER | 23 | 6 | 271 | ||||
3 | 0 | SADEK Tarek | EGY | 20 | 9 | 250 | 1 | |||
4 | 0 | MARSH Lucan | CAN | 20 | 9 | 250 | 0 | 67 | ||
5 | 0 | KIM Geonha | KOR | 19 | 10 | 243 | 2 | |||
6 | 0 | AFANASYEV Maxim | KAZ | 19 | 10 | 243 | 1 | |||
7 | 0 | CASTILLO Luis | MEX | 19 | 10 | 243 | 0 | |||
8 | 0 | ISSAKA IDELARGE Mathis | FRA | 18 | 11 | 236 | 1 | |||
9 | 0 | VISCO Federico | ITA | 18 | 11 | 236 | 0 | |||
10 | 0 | SHAPSHAY Artem | KAZ | 17 | 12 | 229 | ||||
11 | 101 | FUENTES Israel | MEX | 16 | 13 | 222 | 3 | |||
12 | 0 | FORREST Sebastian | GBR | 16 | 13 | 222 | 1 | |||
12 | 126 | KLYMENKO Oleksandr | UKR | 16 | 13 | 222 | 1 | |||
12 | 0 | SZMYTKE Bartosz | POL | 16 | 13 | 222 | 1 | |||
15 | 0 | MESZAROS Marton | HUN | 15 | 14 | 215 | 63 | |||
16 | 0 | SAMIEC Jakub | CZE | 14 | 15 | 208 | 1 | |||
17 | 132 | PULIDO Raul | ESP | 14 | 15 | 208 | 0 | |||
18 | 0 | PRANDI Davide | ITA | 13 | 16 | 201 | 1 | |||
19 | 0 | LIM Taegyung | KOR | 13 | 16 | 201 | 1 | |||
20 | 0 | SOUTO Tiago | POR | 13 | 16 | 201 | 0 | |||
21 | 0 | TREPCZYK Krystian | POL | 12 | 17 | 194 | ||||
22 | 0 | CAWLEY Reuben | GBR | 11 | 18 | 187 | 1 | |||
23 | 0 | CHEN Yu-an | TPE | 11 | 18 | 187 | 0 | |||
24 | 0 | EL-MASRI Salim | GER | 9 | 20 | 173 | 1 | |||
25 | 0 | STEGMANN Matyas | CZE | 9 | 20 | 173 | 0 | |||
26 | 0 | TAKANO Yusei | JPN | 8 | 21 | 166 | 1 | |||
27 | 0 | TALEBI Arija | GER | 8 | 21 | 166 | 0 | |||
28 | 0 | HORNOK Levente Laszlo | HUN | 7 | 22 | 159 | ||||
29 | 133 | PITROIPA Abdel Jalil | BUR | 6 | 23 | 152 | 0 | |||
29 | 0 | POTGIETER Cayden | RSA | 6 | 23 | 152 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:24:39 |