![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Qualifications A
Wednesday, 12th July 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | FARMAND Nadja | GER | 16 | 6 | 258 | 1 | |||
2 | 0 | HERBAK Emma | HUN | 16 | 6 | 258 | 0 | |||
3 | 0 | MEYER Vivienne | SUI | 15 | 7 | 250 | 1 | 48 | ||
4 | 115 | ABZALOVA Samira | UZB | 15 | 7 | 250 | 0 | |||
5 | 0 | KHALIL Farida | EGY | 14 | 8 | 242 | 68 | |||
6 | 0 | DICKS Hannah | GER | 13 | 9 | 234 | 2 | |||
7 | 0 | JOHNSON Chloe | GBR | 13 | 9 | 234 | 2 | |||
8 | 0 | FERNANDES Alexandra | CZE | 13 | 9 | 234 | 1 | |||
9 | 0 | ELGINDY Ganah | EGY | 13 | 9 | 234 | 1 | 67 | ||
10 | 0 | YOON Hyejin | KOR | 12 | 10 | 226 | ||||
11 | 0 | RAJNCSAK Diana | HUN | 11 | 11 | 218 | 1 | |||
12 | 0 | CANTO Alessia | ITA | 11 | 11 | 218 | 0 | |||
13 | 113 | TSOY Kira | UZB | 10 | 12 | 210 | 1 | |||
14 | 96 | CARDONA Lucy | MEX | 10 | 12 | 210 | 0 | |||
15 | 0 | JAKUBOWSKA Hanna | POL | 9 | 13 | 202 | 2 | |||
16 | 0 | LANCASTER-EVANS Lily-mae | GBR | 9 | 13 | 202 | 1 | |||
17 | 0 | JEON Jiwoo | KOR | 9 | 13 | 202 | 0 | |||
18 | 0 | CISEK Olga | POL | 8 | 14 | 194 | 2 | |||
19 | 0 | ALLARA Annachiara | ITA | 8 | 14 | 194 | 1 | |||
20 | 110 | UCHIYAMA Wakana | JPN | 8 | 14 | 194 | 0 | |||
21 | 0 | FLORES Andrea Nahomi | MEX | 7 | 15 | 186 | ||||
22 | 0 | THOMATOS Tatiana | RSA | 6 | 16 | 178 | 1 | |||
23 | 0 | SHIH Yu-ning | TPE | 6 | 16 | 178 | 0 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 09:23:46 |