Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Qualifications B
Monday, 26th June 2023
Intermediate Results (Fencing Ranking Round)
AWF Sports Centre
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | KUF Jan | CZE | 21 | 8 | 257 | 24 | |||
2 | 218 | KALLASTE Carl Robert | EST | 20 | 9 | 250 | 218 | |||
3 | 85 | LAWRYNOWICZ Daniel | POL | 19 | 10 | 243 | 85 | |||
4 | 27 | DOGUE Patrick | GER | 18 | 11 | 236 | 2 | 27 | ||
5 | 32 | POLIVKA Ondrej | CZE | 18 | 11 | 236 | 1 | 32 | ||
6 | 19 | GUTKOWSKI Lukasz | POL | 18 | 11 | 236 | 0 | 19 | ||
7 | 104 | MUELLER Vital | SUI | 17 | 12 | 229 | 1 | 104 | ||
8 | 62 | KOVALCHUK Yuriy | UKR | 17 | 12 | 229 | 0 | 62 | ||
9 | 23 | TYMOSHCHENKO Pavlo | UKR | 16 | 13 | 222 | 2 | 23 | ||
10 | 12 | BELAUD Valentin | FRA | 16 | 13 | 222 | 1 | 12 | ||
11 | 220 | TALEIGO Duarte | POR | 16 | 13 | 222 | 0 | 220 | ||
12 | 221 | TOPAKLI Tolga | TUR | 15 | 14 | 215 | 3 | 221 | ||
13 | 97 | GUSTENAU Gustav | AUT | 15 | 14 | 215 | 2 | 97 | ||
14 | 40 | ZILLEKENS Christian | GER | 15 | 14 | 215 | 2 | 40 | ||
15 | 13 | PATTE Christopher | FRA | 15 | 14 | 215 | 2 | 13 | ||
16 | 35 | DALLENBACH Alexandre | SUI | 15 | 14 | 215 | 1 | 35 | ||
17 | 37 | BROWN Charles | GBR | 14 | 15 | 208 | 1 | 37 | ||
18 | 110 | CURRY Samuel | GBR | 14 | 15 | 208 | 0 | 110 | ||
19 | 3 | SZEP Balazs | HUN | 13 | 16 | 201 | 1 | 3 | ||
20 | 20 | CICINELLI Matteo | ITA | 13 | 16 | 201 | 0 | 20 | ||
21 | 5 | BOHM Csaba | HUN | 12 | 17 | 194 | 3 | 5 | ||
22 | 74 | MICHELI Roberto | ITA | 12 | 17 | 194 | 1 | 74 | ||
23 | 94 | CHAMIZO Cristian | ESP | 12 | 17 | 194 | 1 | 94 | ||
24 | 115 | STEINBOCK Daniel | SWE | 12 | 17 | 194 | 1 | 115 | ||
25 | 64 | KOLEV Denis | BUL | 11 | 18 | 187 | 64 | |||
26 | 48 | PURONAS Titas | LTU | 10 | 19 | 180 | 1 | 48 | ||
27 | 146 | GROZDANOV Emil | BUL | 10 | 19 | 180 | 0 | 146 | ||
28 | 223 | CHMIELIAUSKAS Nojus | LTU | 9 | 20 | 173 | 0 | |||
29 | 103 | SAMSONOV Valentin | MDA | 8 | 21 | 166 | 1 | 103 | ||
30 | 166 | TASYARAN Kivanc | TUR | 8 | 21 | 166 | 0 | 166 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-21 15:16:59 |