Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Women Qualifications B
Sunday, 25th June 2023
Intermediate Results (Fencing Ranking Round)
AWF Sports Centre
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | NOWACKA Oktawia | POL | 22 | 7 | 264 | 120 | |||
2 | 61 | JAWAID Marlena | SWE | 20 | 9 | 250 | 1 | 61 | ||
3 | 27 | KHOKHLOVA Iryna | UKR | 20 | 9 | 250 | 0 | 27 | ||
4 | 26 | FREZZA Alessandra | ITA | 19 | 10 | 243 | 26 | |||
5 | 94 | PERMYKINA Valeriya | UKR | 18 | 11 | 236 | 2 | 94 | ||
6 | 2 | GULYAS Michelle | HUN | 18 | 11 | 236 | 2 | 2 | ||
7 | 101 | KOBECKA Marta | POL | 18 | 11 | 236 | 1 | 101 | ||
8 | 110 | GOMESSE Jessye | FRA | 18 | 11 | 236 | 1 | 110 | ||
9 | 7 | LANGREHR Rebecca | GER | 17 | 12 | 229 | 7 | |||
10 | 95 | CASTAUDI Rebecca | FRA | 16 | 13 | 222 | 95 | |||
11 | 31 | WHITAKER Emma | GBR | 15 | 14 | 215 | 2 | 31 | ||
12 | 44 | HLAVACKOVA Lucie | CZE | 15 | 14 | 215 | 1 | 44 | ||
13 | 12 | ASADAUSKAITE Laura | LTU | 15 | 14 | 215 | 0 | 12 | ||
14 | 128 | POLAT Yaren Nur | TUR | 14 | 15 | 208 | 4 | 128 | ||
15 | 15 | VARLEY Jessica | GBR | 14 | 15 | 208 | 4 | 15 | ||
16 | 42 | JURT Anna | SUI | 14 | 15 | 208 | 4 | 42 | ||
17 | 54 | KOHLMANN Janine | GER | 14 | 15 | 208 | 3 | 54 | ||
18 | 3 | OZYUKSEL Ilke | TUR | 14 | 15 | 208 | 2 | 3 | ||
19 | 8 | SERAPINAITE Ieva | LTU | 14 | 15 | 208 | 2 | 8 | ||
20 | 153 | SALMINEN Laura | FIN | 14 | 15 | 208 | 2 | 153 | ||
21 | 40 | NOVOTNA Veronika | CZE | 13 | 16 | 201 | 1 | 40 | ||
22 | 14 | HEREDIA Laura | ESP | 13 | 16 | 201 | 0 | 14 | ||
23 | 51 | MEDINA GONZALEZ Andrea | ESP | 12 | 17 | 194 | 51 | |||
24 | 55 | TOGNETTI Francesca | ITA | 13 | 16 | 10 | 191 | 55 | ||
25 | 18 | GUZI Blanka | HUN | 10 | 19 | 180 | 1 | 18 | ||
26 | 204 | DAUGHTON Hanna | IRL | 10 | 19 | 180 | 0 | 204 | ||
27 | 208 | JURT Katharina | SUI | 9 | 20 | 173 | 0 | |||
28 | 152 | NIKA Pinelopi | GRE | 8 | 21 | 166 | 152 | |||
29 | 209 | AXMANN Lisa Sophie | AUT | 6 | 23 | 152 | 1 | 0 | ||
30 | 186 | PATSOURA Dimitra | GRE | 6 | 23 | 152 | 0 | 186 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-21 14:39:42 |