![]() |
Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Women Qualifications A
Sunday, 25th June 2023
Intermediate Results (Fencing Ranking Round)
AWF Sports Centre
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | BRYSON Kerenza | GBR | 20 | 8 | 250 | 1 | 5 | ||
2 | 16 | SOTERO Alice | ITA | 20 | 8 | 250 | 0 | 16 | ||
3 | 9 | GREEN Olivia | GBR | 19 | 9 | 243 | 9 | |||
4 | 45 | KLUNNIKOVA Olha | UKR | 18 | 10 | 236 | 3 | 45 | ||
5 | 35 | ADOMAITYTE Elzbieta | LTU | 18 | 10 | 236 | 2 | 35 | ||
6 | 24 | DOMINIAK Natalia | POL | 18 | 10 | 236 | 1 | 24 | ||
7 | 10 | OTEIZA Marie | FRA | 18 | 10 | 236 | 0 | 10 | ||
8 | 4 | CLOUVEL Elodie | FRA | 16 | 12 | 222 | 3 | 4 | ||
9 | 30 | EUDES Anais | BEL | 16 | 12 | 222 | 2 | 30 | ||
10 | 68 | EGLOFF Lea | SUI | 16 | 12 | 222 | 2 | 68 | ||
11 | 166 | TAL Sharon | ISR | 16 | 12 | 222 | 2 | 166 | ||
12 | 74 | ZILLEKENS Annika | GER | 16 | 12 | 222 | 1 | 74 | ||
13 | 1 | MICHELI Elena | ITA | 15 | 13 | 215 | 1 | 1 | ||
14 | 21 | KRENKOVA Karolina | CZE | 15 | 13 | 215 | 1 | 21 | ||
15 | 100 | MALISZEWSKA Anna | POL | 15 | 13 | 215 | 1 | 100 | ||
16 | 32 | RETI Kamilla | HUN | 14 | 14 | 208 | 1 | 32 | ||
17 | 13 | VENCKAUSKAITE Gintare | LTU | 14 | 14 | 208 | 0 | 13 | ||
18 | 156 | ASLAN Sidal | TUR | 13 | 15 | 201 | 2 | 156 | ||
19 | 28 | BARTA Luca | HUN | 13 | 15 | 201 | 1 | 28 | ||
20 | 134 | RADFORD DODD Isobel | IRL | 13 | 15 | 201 | 0 | 134 | ||
21 | 49 | BRASSIL Sive | IRL | 12 | 16 | 194 | 1 | 49 | ||
22 | 56 | JOGISU Johanna Maria | EST | 12 | 16 | 194 | 1 | 56 | ||
23 | 138 | NASKARI Ariadni | GRE | 12 | 16 | 194 | 1 | 138 | ||
24 | 207 | TCHITADZE Kristina | GEO | 11 | 17 | 187 | 207 | |||
25 | 109 | CHYZHOVA Anastasiia | UKR | 10 | 18 | 180 | 109 | |||
26 | 118 | LEH Cicelle | GER | 8 | 20 | 166 | 118 | |||
27 | 59 | AKSIN Ipek | TUR | 6 | 22 | 152 | 59 | |||
28 | 210 | JURT Florina | SUI | 3 | 25 | 131 | 1 | |||
29 | 121 | MITEVA Ralitsa | BUL | 3 | 25 | 131 | 0 | 121 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-07-17 14:58:58 |