![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Men Semi-final
Wednesday, 31st May 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | SHABAN Mohanad | EGY | 25 | 10 | 250 | 9 | |||
2 | 1 | JUN Woongtae | KOR | 24 | 11 | 249 | 1 | 1 | ||
3 | 50 | ZHANG Linbin | CHN | 24 | 11 | 245 | 0 | 50 | ||
4 | 19 | PADILLA Manuel | MEX | 22 | 13 | 239 | 2 | 19 | ||
5 | 26 | KOLESZAR Mihaly | HUN | 21 | 14 | 236 | 2 | 26 | ||
6 | 2 | CHOONG Joseph | GBR | 22 | 13 | 235 | 1 | 2 | ||
7 | 40 | PARK Woojin | KOR | 22 | 13 | 235 | 1 | 40 | ||
8 | 44 | MATSUMOTO Ryo | JPN | 21 | 14 | 230 | 2 | 44 | ||
9 | 32 | CICINELLI Matteo | ITA | 21 | 14 | 230 | 1 | 32 | ||
10 | 3 | SZEP Balazs | HUN | 20 | 15 | 227 | 4 | 3 | ||
11 | 38 | TYMOSHCHENKO Pavlo | UKR | 20 | 15 | 227 | 3 | 38 | ||
12 | 37 | MIHALEV Todor | BUL | 20 | 15 | 227 | 2 | 37 | ||
13 | 14 | BELAUD Valentin | FRA | 20 | 15 | 227 | 0 | 14 | ||
14 | 17 | HERNANDEZ Emiliano | MEX | 19 | 16 | 226 | 3 | 17 | ||
15 | 7 | SEO Changwan | KOR | 19 | 16 | 222 | 1 | 7 | ||
16 | 5 | BOHM Csaba | HUN | 18 | 17 | 221 | 1 | 5 | ||
17 | 20 | DOGUE Marvin Faly | GER | 19 | 16 | 220 | 1 | 20 | ||
18 | 4 | PRADES Valentin | FRA | 19 | 16 | 220 | 1 | 4 | ||
19 | 18 | KUF Jan | CZE | 18 | 17 | 217 | 0 | 18 | ||
20 | 45 | LUO Shuai | CHN | 17 | 18 | 212 | 1 | 45 | ||
21 | 23 | GRYCZ Marek | CZE | 17 | 18 | 212 | 0 | 23 | ||
22 | 28 | GUTKOWSKI Lukasz | POL | 16 | 19 | 207 | 28 | |||
23 | 68 | ZILLEKENS Christian | GER | 15 | 20 | 204 | 2 | 68 | ||
24 | 15 | SATO Taishu | JPN | 15 | 20 | 202 | 2 | 15 | ||
25 | 25 | DOGUE Patrick | GER | 15 | 20 | 200 | 1 | 25 | ||
26 | 10 | ELGENDY Mohamed | EGY | 14 | 21 | 197 | 1 | 10 | ||
27 | 59 | DALLENBACH Alexandre | SUI | 14 | 21 | 195 | 0 | 59 | ||
28 | 33 | PILLAGE Myles | GBR | 12 | 23 | 193 | 2 | 33 | ||
29 | 34 | BROWN Charles | GBR | 12 | 23 | 185 | 2 | 34 | ||
30 | 27 | MALAN Giorgio | ITA | 12 | 23 | 185 | 0 | 27 | ||
31 | 63 | UNAL Bugra | TUR | 11 | 24 | 180 | 63 | |||
32 | 31 | MOHAMED Moutaz | EGY | 10 | 25 | 179 | 2 | 31 | ||
33 | 8 | VLACH Martin | CZE | 10 | 25 | 175 | 0 | 8 | ||
34 | 165 | NUSRETOGLU Dora | TUR | 9 | 26 | 170 | 165 | |||
35 | 42 | MACIAS Lorenzo | MEX | 8 | 27 | 167 | 42 | |||
16 | DEJARDIN Pierre | FRA | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-09 07:30:18 |