![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 30.05.2023-04.06.2023
UIPM 2023 Pentathlon World Cup Final - Women Semi-final
Wednesday, 31st May 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | OTEIZA Marie | FRA | 24 | 11 | 249 | 0 | 19 | ||
2 | 48 | MORSY Haydy | EGY | 24 | 11 | 245 | 1 | 48 | ||
3 | 2 | CLOUVEL Elodie | FRA | 23 | 12 | 242 | 2 | |||
4 | 16 | SEONG Seungmin | KOR | 21 | 14 | 238 | 2 | 16 | ||
5 | 21 | KIM Sunwoo | KOR | 22 | 13 | 235 | 21 | |||
6 | 13 | LANGREHR Rebecca | GER | 21 | 14 | 230 | 3 | 13 | ||
7 | 6 | ABDELMAKSOUD Salma | EGY | 21 | 14 | 230 | 2 | 6 | ||
8 | 22 | KRENKOVA Karolina | CZE | 21 | 14 | 230 | 1 | 22 | ||
9 | 5 | SERAPINAITE Ieva | LTU | 19 | 16 | 228 | 1 | 5 | ||
10 | 3 | MICHELI Elena | ITA | 20 | 15 | 227 | 3 | |||
11 | 12 | BRYSON Kerenza | GBR | 19 | 16 | 220 | 1 | 12 | ||
12 | 34 | ASADAUSKAITE Laura | LTU | 18 | 17 | 219 | 3 | 34 | ||
13 | 45 | SOTERO Alice | ITA | 17 | 18 | 216 | 3 | 45 | ||
14 | 51 | KLUNNIKOVA Olha | UKR | 18 | 17 | 215 | 2 | 51 | ||
15 | 17 | ISMAIL Malak | EGY | 18 | 17 | 215 | 2 | 17 | ||
16 | 26 | KIM Sehee | KOR | 18 | 17 | 215 | 0 | 26 | ||
17 | 63 | AKSIN Ipek | TUR | 17 | 18 | 214 | 5 | 63 | ||
18 | 42 | OLIVER Catherine Mayran | MEX | 17 | 18 | 212 | 3 | 42 | ||
19 | 71 | JURT Anna | SUI | 17 | 18 | 212 | 2 | 71 | ||
20 | 7 | GREEN Olivia | GBR | 17 | 18 | 210 | 4 | 7 | ||
21 | 46 | NOVOTNA Veronika | CZE | 17 | 18 | 210 | 0 | 46 | ||
22 | 53 | ZHONG Xiuting | CHN | 16 | 19 | 209 | 4 | 53 | ||
23 | 8 | OZYUKSEL Ilke | TUR | 16 | 19 | 209 | 2 | 8 | ||
24 | 10 | OLIVER Mayan | MEX | 16 | 19 | 207 | 3 | 10 | ||
25 | 11 | HEREDIA Laura | ESP | 16 | 19 | 207 | 1 | 11 | ||
26 | 43 | ZHANG Mingyu | CHN | 16 | 19 | 205 | 2 | 43 | ||
27 | 72 | MEDINA GONZALEZ Andrea | ESP | 15 | 20 | 202 | 2 | 72 | ||
28 | 25 | FREZZA Alessandra | ITA | 15 | 20 | 202 | 0 | 25 | ||
29 | 39 | DOMINIAK Natalia | POL | 14 | 21 | 195 | 1 | 39 | ||
30 | 15 | ARCEO Mariana | MEX | 14 | 21 | 195 | 0 | 15 | ||
31 | 41 | EUDES Anais | BEL | 13 | 22 | 194 | 1 | 41 | ||
32 | 23 | VENCKAUSKAITE Gintare | LTU | 13 | 22 | 190 | 0 | 23 | ||
33 | 35 | BAUER Blanka | HUN | 12 | 23 | 189 | 35 | |||
34 | 49 | HLAVACKOVA Lucie | CZE | 9 | 26 | 170 | 49 | |||
35 | 14 | GUZI Blanka | HUN | 8 | 27 | 167 | 14 | |||
4 | VARLEY Jessica | GBR | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-09 07:32:20 |