Generated: 2023-05-12 17:19:23
C70A1 - Intermediate Results (Fencing Ranking Round)  
Sofia / BUL   Bulgarian Modern Pentathlon Federation   08-15.05.2023
UIPM 2023 Pentathlon World Cup   -   Men Semi-final
Thursday, 11th May 2023      
Intermediate Results (Fencing Ranking Round)
 Rank  Bib No  Name  NOC  Victories  Defeats  Penalties  MP Points  VT  FWR  PWR
 1  7  PRADES Valentin  FRA  27  8    264      7
 2  91  LEE Jihun  KOR  25  10    250      91
 3  42  MIHALEV Todor  BUL  24  11    249  1    42
 4  32  SATO Taishu  JPN  24  11    249  0    32
 5  59  HAMAD Eslam  EGY  22  13    237  2    59
 6  41  DOGUE Marvin Faly  GER  22  13    237  0    41
 7  55  PARK Woojin  KOR  20  15    227  1    55
 8  1  CHOONG Joseph  GBR  20  15    225  0    1
 9  51  PILLAGE Myles  GBR  19  16    222  2    51
 10  23  DEJARDIN Pierre  FRA  18  17    221  2    23
 11  102  FREZZA Stefano  ITA  19  16    220  1    102
 12  83  REGOS Gergely  HUN  19  16    220  0    83
 13  11  PATTE Christopher  FRA  17  18    218  5    11
 14  3  SZEP Balazs  HUN  16  19    215  0    3
 15  49  MACIAS Lorenzo  MEX  18  17    215  1    49
 16  157  MUELLER Vital  SUI  18  17    215  0    157
 17  56  PURONAS Titas  LTU  17  18    212  2    56
 18  28  GRYCZ Marek  CZE  16  19    211  2    28
 19  60  ZHANG Linbin  CHN  17  18    210  5    60
 20  64  TAMAS Jozsef  HUN  17  18    210  2    64
 21  125  MITTERRAND Fernand  GER  17  18    210  4    125
 22  131  ZILLEKENS Christian  GER  17  18    210  4    131
 23  120  TUMA Matous  CZE  17  18    210  2    120
 24  98  MICHELI Roberto  ITA  16  19    205  2    98
 25  75  FLEUROT Ugo  FRA  15  20    204  2    75
 26  12  BERECZKI Richard  HUN  15  20    202  2    12
 27  17  HERNANDEZ Emiliano  MEX  15  20    200  2    17
 28  48  MOHAMED Moutaz  EGY  15  20    200  1    48
 29  224  XIE Yushan  CHN  14  21    199  3    
 30  86  LUO Shuai  CHN  14  21    197  1    86
 31  72  CHAMIZO Cristian  ESP  14  21    195  0    72
 32  92  SVECHOTA Ondrej  CZE  13  22    192      92
 33  19  PADILLA Manuel  MEX  12  23    187  1    19
 34  103  KHIJAKADZE Gaga  GEO  12  23    185  0    103
 35  85  KOLEV Denis  BUL  11  24    182      85
 36  143  SHINOKI Kaoru  JPN  10  25    177      143




 Legend:          
 =MPOR  Equal Modern Pentathlon Olympic Record  VT  Victories within tied group  DNF  Did Not Finish
 DNS  Did Not Start  DSQ  Disqualified  EL  Eliminated