![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 27th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
3 | 9 | SHABAN Mohanad | EGY | 23 | 12 | 244 | 2 | 9 | ||
1 | 101 | ZHANG Linbin | CHN | 23 | 12 | 240 | 2 | 101 | ||
2 | 48 | KOLESZAR Mihaly | HUN | 23 | 12 | 240 | 2 | 48 | ||
4 | 61 | TYMOSHCHENKO Pavlo | UKR | 23 | 12 | 240 | 1 | 61 | ||
5 | 131 | MICOZZI Gianluca | ITA | 22 | 13 | 239 | 1 | 131 | ||
6 | 2 | JUN Woongtae | KOR | 22 | 13 | 239 | 0 | 2 | ||
7 | 41 | CICINELLI Matteo | ITA | 21 | 14 | 230 | 41 | |||
8 | 13 | DEMETER Bence | HUN | 20 | 15 | 229 | 13 | |||
14 | 27 | DOGUE Patrick | GER | 19 | 16 | 226 | 4 | 27 | ||
9 | 117 | FLEUROT Ugo | FRA | 19 | 16 | 222 | 6 | 117 | ||
11 | 29 | HAMED Ahmed | EGY | 19 | 16 | 222 | 4 | 29 | ||
13 | 19 | KUF Jan | CZE | 19 | 16 | 222 | 2 | 19 | ||
10 | 45 | BROWN Charles | GBR | 19 | 16 | 220 | 4 | 45 | ||
12 | 12 | ELGENDY Mohamed | EGY | 19 | 16 | 220 | 3 | 12 | ||
15 | 24 | MALAN Giorgio | ITA | 19 | 16 | 220 | 1 | 24 | ||
17 | 15 | BELAUD Valentin | FRA | 18 | 17 | 219 | 0 | 15 | ||
16 | 0 | MATSUMOTO Ryo | JPN | 18 | 17 | 215 | 1 | 45 | ||
18 | 82 | BORIES Leo | FRA | 17 | 18 | 214 | 5 | 82 | ||
19 | 4 | BOHM Csaba | HUN | 17 | 18 | 212 | 3 | 4 | ||
20 | 0 | SEO Changwan | KOR | 17 | 18 | 212 | 3 | 6 | ||
21 | 108 | KOVALCHUK Yuriy | UKR | 17 | 18 | 212 | 1 | 108 | ||
22 | 8 | VLACH Martin | CZE | 17 | 18 | 212 | 1 | 8 | ||
23 | 0 | PADILLA Manuel | MEX | 16 | 19 | 205 | 4 | 19 | ||
24 | 3 | SZEP Balazs | HUN | 16 | 19 | 205 | 2 | 3 | ||
25 | 30 | GUTKOWSKI Lukasz | POL | 16 | 19 | 205 | 2 | 30 | ||
27 | 53 | MACIAS Lorenzo | MEX | 16 | 19 | 205 | 1 | 53 | ||
28 | 72 | PARK Woojin | KOR | 15 | 20 | 200 | 72 | |||
32 | 55 | REGOS Gergely | HUN | 13 | 22 | 198 | 0 | 55 | ||
29 | 64 | TAMAS Jozsef | HUN | 16 | 19 | 10 | 195 | 1 | 64 | |
30 | 77 | DALLENBACH Alexandre | SUI | 14 | 21 | 195 | 77 | |||
31 | 188 | MITTERRAND Fernand | GER | 13 | 22 | 190 | 1 | 188 | ||
36 | 115 | TUMA Matous | CZE | 9 | 26 | 182 | 115 | |||
33 | 100 | LUO Shuai | CHN | 11 | 24 | 180 | 1 | 100 | ||
34 | 16 | HERNANDEZ Emiliano | MEX | 11 | 24 | 180 | 0 | 16 | ||
35 | 30 | ZILLEKENS Christian | GER | 10 | 25 | 177 | ||||
129 | SVECOVS Pavels | LAT | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 14:06:50 |