![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications C
Wednesday, 26th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | SVECOVS Pavels | LAT | 22 | 5 | 271 | 129 | |||
2 | 0 | SEO Changwan | KOR | 21 | 6 | 264 | 6 | |||
3 | 29 | HAMED Ahmed | EGY | 19 | 8 | 250 | 29 | |||
4 | 100 | LUO Shuai | CHN | 17 | 10 | 236 | 2 | 100 | ||
5 | 4 | BOHM Csaba | HUN | 17 | 10 | 236 | 1 | 4 | ||
6 | 101 | ZHANG Linbin | CHN | 17 | 10 | 236 | 0 | 101 | ||
7 | 71 | ROJAS JIMENEZ Marcos Antonio | CUB | 16 | 11 | 229 | 0 | 71 | ||
8 | 82 | BORIES Leo | FRA | 16 | 11 | 229 | 0 | 82 | ||
9 | 30 | GUTKOWSKI Lukasz | POL | 15 | 12 | 222 | 30 | |||
10 | 20 | UIBEL Pele | GER | 14 | 13 | 215 | 3 | 20 | ||
11 | 61 | TYMOSHCHENKO Pavlo | UKR | 14 | 13 | 215 | 2 | 61 | ||
12 | 0 | MATSUMOTO Ryo | JPN | 14 | 13 | 215 | 2 | 45 | ||
13 | 48 | KOLESZAR Mihaly | HUN | 14 | 13 | 215 | 2 | 48 | ||
14 | 0 | HAMAD Eslam | EGY | 14 | 13 | 215 | 1 | 58 | ||
15 | 113 | ABDRAIMOV Temirlan | KAZ | 13 | 14 | 208 | 2 | 113 | ||
16 | 13 | DEMETER Bence | HUN | 13 | 14 | 208 | 1 | 13 | ||
17 | 14 | JUNG Jinhwa | KOR | 13 | 14 | 208 | 0 | 14 | ||
18 | 221 | LIM Wei Yang, Nicholas | SGP | 12 | 15 | 201 | 2 | 221 | ||
19 | 114 | CURRY Samuel | GBR | 12 | 15 | 201 | 2 | 114 | ||
20 | 167 | BRUCKMANN Gergo | HUN | 12 | 15 | 201 | 0 | 167 | ||
21 | 130 | ALESSANDRO Federico | ITA | 11 | 16 | 194 | 1 | 130 | ||
22 | 0 | BELL Tristen | USA | 11 | 16 | 194 | 0 | 154 | ||
23 | 218 | NUSRETOGLU Dora | TUR | 12 | 15 | 10 | 191 | 2 | 218 | |
24 | 21 | AHARUSHEV Maksym | UKR | 10 | 17 | 187 | 1 | 21 | ||
25 | 224 | ÄMMÄLÄ Tiitus | FIN | 10 | 17 | 187 | 0 | |||
26 | 80 | RIVAS Albert | VEN | 7 | 20 | 166 | 80 | |||
27 | 226 | PEREZ Yicxon | VEN | 5 | 22 | 152 | ||||
28 | 75 | EVANS Tyler | USA | 4 | 23 | 145 | 75 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 14:06:50 |