![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 26th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | KUF Jan | CZE | 21 | 6 | 264 | 19 | |||
2 | 27 | DOGUE Patrick | GER | 19 | 8 | 250 | 2 | 27 | ||
3 | 12 | ELGENDY Mohamed | EGY | 19 | 8 | 250 | 1 | 12 | ||
4 | 15 | BELAUD Valentin | FRA | 19 | 8 | 250 | 0 | 15 | ||
5 | 45 | BROWN Charles | GBR | 18 | 9 | 243 | 45 | |||
6 | 117 | FLEUROT Ugo | FRA | 17 | 10 | 236 | 1 | 117 | ||
7 | 64 | TAMAS Jozsef | HUN | 17 | 10 | 236 | 0 | 64 | ||
8 | 131 | MICOZZI Gianluca | ITA | 16 | 11 | 229 | 131 | |||
9 | 78 | LI Shuhuan | CHN | 15 | 12 | 222 | 78 | |||
10 | 50 | STASIAK Sebastian | POL | 14 | 13 | 215 | 2 | 50 | ||
11 | 125 | STADNIK Kirill | KAZ | 14 | 13 | 215 | 2 | 125 | ||
12 | 72 | PARK Woojin | KOR | 14 | 13 | 215 | 1 | 72 | ||
13 | 8 | VLACH Martin | CZE | 14 | 13 | 215 | 1 | 8 | ||
14 | 3 | SZEP Balazs | HUN | 13 | 14 | 208 | 2 | 3 | ||
15 | 34 | UNAL Bugra | TUR | 13 | 14 | 208 | 1 | 34 | ||
16 | 22 | FAGUNDES Danilo | BRA | 13 | 14 | 208 | 0 | 22 | ||
17 | 53 | MACIAS Lorenzo | MEX | 12 | 15 | 201 | 2 | 53 | ||
18 | 99 | GUSTENAU Gustav | AUT | 12 | 15 | 201 | 1 | 99 | ||
19 | 169 | GYURKA Mark Mano | HUN | 12 | 15 | 201 | 0 | 169 | ||
20 | 102 | KHIJAKADZE Gaga | GEO | 11 | 16 | 194 | 2 | 102 | ||
21 | 111 | VICZIAN Bence | HUN | 11 | 16 | 194 | 1 | 111 | ||
22 | 227 | TALEIGO Duarte | POR | 11 | 16 | 194 | 0 | |||
23 | 0 | BORODA-DUDOCHKIN Giorgiy | KAZ | 10 | 17 | 187 | 2 | 72 | ||
24 | 0 | CHOONG Henry | GBR | 10 | 17 | 187 | 1 | 89 | ||
25 | 210 | KALLASTE Carl Robert | EST | 10 | 17 | 187 | 0 | |||
26 | 219 | TOYOMURA Naoki | NZL | 9 | 18 | 180 | 219 | |||
27 | 178 | HAVRE Taavi | EST | 7 | 20 | 166 | ||||
28 | 155 | TASYARAN Kivanc | TUR | 5 | 22 | 152 | 155 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 14:04:28 |