![]() |
Budapest / HUN Hungarian Modern Pentathlon Association - HMPA 24-30.04.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications A
Tuesday, 25th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | ZHONG Xiuting | CHN | 24 | 10 | 250 | 1 | 109 | ||
2 | 1 | GULYAS Michelle | HUN | 24 | 10 | 250 | 0 | 1 | ||
3 | 23 | RETI Kamilla | HUN | 23 | 11 | 245 | 1 | 23 | ||
4 | 0 | JAWAID Marlena | SWE | 23 | 11 | 245 | 0 | 40 | ||
5 | 59 | VENCKAUSKAITE Gintare | LTU | 22 | 12 | 240 | 1 | 59 | ||
6 | 60 | MORSY Haydy | EGY | 22 | 12 | 240 | 0 | 60 | ||
7 | 157 | HENDRICK Heidi | USA | 21 | 13 | 235 | 157 | |||
8 | 6 | ASADAUSKAITE Laura | LTU | 20 | 14 | 230 | ||||
9 | 49 | KLUNNIKOVA Olha | UKR | 19 | 15 | 225 | 1 | 49 | ||
10 | 56 | DOMINIAK Natalia | POL | 19 | 15 | 225 | 0 | 56 | ||
11 | 0 | YAKOVLEVA Lyudmila | KAZ | 18 | 16 | 220 | 3 | 122 | ||
12 | 27 | KIM Sehee | KOR | 18 | 16 | 220 | 3 | 27 | ||
13 | 170 | ORMANDI Rebeka | HUN | 18 | 16 | 220 | 3 | 170 | ||
14 | 147 | NASKARI Ariadni | GRE | 18 | 16 | 220 | 3 | 147 | ||
15 | 11 | OLIVER Mayan | MEX | 18 | 16 | 220 | 2 | 11 | ||
16 | 12 | POTAPENKO Elena | KAZ | 18 | 16 | 220 | 1 | 12 | ||
17 | 0 | GREEN Olivia | GBR | 17 | 17 | 215 | 3 | 8 | ||
18 | 121 | JOGISU Johanna Maria | EST | 17 | 17 | 215 | 3 | 121 | ||
19 | 0 | UCHIDA Misaki | JPN | 17 | 17 | 215 | 2 | 18 | ||
20 | 98 | PERMYKINA Valeriya | UKR | 17 | 17 | 215 | 1 | 98 | ||
21 | 55 | BAUER Blanka | HUN | 17 | 17 | 215 | 1 | 55 | ||
22 | 22 | SIMON Sarolta | HUN | 16 | 18 | 210 | 1 | 22 | ||
23 | 82 | HLAVACKOVA Lucie | CZE | 16 | 18 | 210 | 0 | 82 | ||
24 | 17 | VEGA Tamara | MEX | 15 | 19 | 205 | 2 | 17 | ||
25 | 30 | JANG Haeun | KOR | 15 | 19 | 205 | 1 | 30 | ||
26 | 39 | EGLOFF Lea | SUI | 15 | 19 | 205 | 0 | 39 | ||
27 | 6 | OZYUKSEL Ilke | TUR | 14 | 20 | 200 | 1 | 6 | ||
28 | 0 | LI Xiaodan | CHN | 14 | 20 | 200 | 0 | |||
29 | 75 | FITZSIMMONS Kelly | CAN | 13 | 21 | 195 | 1 | |||
30 | 96 | SALMINEN Laura | FIN | 13 | 21 | 195 | 0 | 96 | ||
31 | 171 | MESZAROS Emma | HUN | 12 | 22 | 190 | 171 | |||
32 | 0 | FRENCH Phaelen | USA | 9 | 25 | 175 | 3 | 58 | ||
33 | 127 | ASLAN Sidal | TUR | 9 | 25 | 175 | 2 | 127 | ||
34 | 108 | COSTE Elise | FRA | 9 | 25 | 175 | 1 | 108 | ||
35 | 129 | ROUBICKOVA Anna | CZE | 9 | 25 | 175 | 0 | 129 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-01 14:04:28 |