![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Semi-final
Thursday, 13th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | SHABAN Mohanad | EGY | 25 | 10 | 254 | 18 | |||
3 | 4 | JUN Woongtae | KOR | 23 | 12 | 242 | 2 | 4 | ||
2 | 10 | DEMETER Bence | HUN | 23 | 12 | 240 | 3 | 10 | ||
4 | 7 | PRADES Valentin | FRA | 23 | 12 | 240 | 1 | 7 | ||
5 | 14 | BELAUD Valentin | FRA | 23 | 12 | 240 | 0 | 14 | ||
7 | 6 | SEO Changwan | KOR | 21 | 14 | 238 | 6 | |||
6 | 1 | CHOONG Joseph | GBR | 22 | 13 | 235 | 1 | |||
10 | 5 | VLACH Martin | CZE | 19 | 16 | 226 | 4 | 5 | ||
8 | 225 | PARK Woojin | KOR | 20 | 15 | 225 | ||||
12 | 13 | JUNG Jinhwa | KOR | 19 | 16 | 222 | 1 | 13 | ||
23 | 96 | PILLAGE Myles | GBR | 17 | 18 | 222 | 3 | 96 | ||
9 | 17 | ELGENDY Ahmed | EGY | 19 | 16 | 220 | 2 | 17 | ||
11 | 28 | SATO Taishu | JPN | 19 | 16 | 220 | 1 | 28 | ||
18 | 37 | SVECOVS Pavels | LAT | 18 | 17 | 219 | 3 | 37 | ||
13 | 199 | DALLENBACH Alexandre | SUI | 18 | 17 | 217 | 7 | 199 | ||
14 | 23 | KUF Jan | CZE | 18 | 17 | 217 | 5 | 23 | ||
15 | 29 | DEJARDIN Pierre | FRA | 18 | 17 | 215 | 3 | 29 | ||
16 | 94 | KOLESZAR Mihaly | HUN | 18 | 17 | 215 | 2 | 94 | ||
17 | 8 | PATTE Christopher | FRA | 18 | 17 | 215 | 2 | 8 | ||
19 | 134 | BUSTOS Esteban | CHI | 18 | 17 | 215 | 2 | 134 | ||
21 | 9 | BERECZKI Richard | HUN | 17 | 18 | 214 | 3 | 9 | ||
22 | 91 | BORODA-DUDOCHKIN Giorgiy | KAZ | 17 | 18 | 212 | 2 | 91 | ||
20 | 36 | POLIVKA Ondrej | CZE | 17 | 18 | 210 | 3 | 36 | ||
24 | 19 | HERNANDEZ Emiliano | MEX | 17 | 18 | 210 | 1 | 19 | ||
25 | 20 | PADILLA Manuel | MEX | 16 | 19 | 209 | 20 | |||
26 | 105 | LI Shuhuan | CHN | 15 | 20 | 202 | 2 | 105 | ||
30 | 38 | MIHALEV Todor | BUL | 14 | 21 | 201 | 0 | 38 | ||
27 | 100 | CHARLTON Ross | GBR | 15 | 20 | 200 | 1 | 100 | ||
28 | 97 | MATSUMOTO Ryo | JPN | 15 | 20 | 200 | 0 | 97 | ||
29 | 15 | DOGUE Marvin Faly | GER | 14 | 21 | 195 | 1 | 15 | ||
31 | 66 | TOVKAI Oleksandr | UKR | 13 | 22 | 194 | 1 | 66 | ||
32 | 25 | MALAN Giorgio | ITA | 13 | 22 | 192 | 0 | 25 | ||
33 | 12 | PARISI Giuseppe Mattia | ITA | 12 | 23 | 187 | 3 | 12 | ||
35 | 16 | GRYCZ Marek | CZE | 12 | 23 | 187 | 0 | 16 | ||
34 | 70 | GALL Andras | HUN | 12 | 23 | 185 | 1 | 70 | ||
36 | 102 | ANDERSON Brendan | USA | 9 | 26 | 170 | 102 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-05-10 08:42:12 |