![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Women Semi-final
Wednesday, 12th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | RETI Kamilla | HUN | 24 | 11 | 245 | 22 | |||
3 | 101 | ALEKSZEJEV Tamara | HUN | 22 | 13 | 241 | 1 | 101 | ||
2 | 43 | ADOMAITYTE Elzbieta | LTU | 22 | 13 | 235 | 1 | 43 | ||
4 | 2 | CLOUVEL Elodie | FRA | 21 | 14 | 234 | 4 | 2 | ||
6 | 81 | MORSY Haydy | EGY | 21 | 14 | 232 | 3 | 81 | ||
7 | 6 | SERAPINAITE Ieva | LTU | 21 | 14 | 232 | 2 | 6 | ||
8 | 25 | HERNANDEZ Sophia | GUA | 21 | 14 | 232 | 0 | 25 | ||
5 | 38 | OTEIZA Marie | FRA | 21 | 14 | 230 | 3 | 38 | ||
12 | 37 | TOGNETTI Francesca | ITA | 18 | 17 | 223 | 2 | 37 | ||
22 | 26 | KANDIL Amira | EGY | 17 | 18 | 222 | 6 | 26 | ||
9 | 13 | ISMAIL Malak | EGY | 19 | 16 | 220 | 1 | 13 | ||
10 | 14 | LANGREHR Rebecca | GER | 19 | 16 | 220 | 0 | 14 | ||
11 | 48 | WHITAKER Emma | GBR | 18 | 17 | 217 | 4 | 48 | ||
14 | 35 | SEONG Seungmin | KOR | 18 | 17 | 217 | 0 | 35 | ||
13 | 10 | OLIVER Mayan | MEX | 18 | 17 | 215 | 1 | 10 | ||
19 | 23 | BRYSON Kerenza | GBR | 17 | 18 | 214 | 4 | 23 | ||
15 | 76 | FREZZA Alessandra | ITA | 17 | 18 | 212 | 6 | 76 | ||
16 | 63 | SOTERO Alice | ITA | 17 | 18 | 210 | 5 | 63 | ||
17 | 11 | POTAPENKO Elena | KAZ | 17 | 18 | 210 | 4 | 11 | ||
18 | 46 | JANG Haeun | KOR | 17 | 18 | 210 | 4 | 46 | ||
20 | 29 | ARCEO Mariana | MEX | 17 | 18 | 210 | 3 | 29 | ||
21 | 107 | XIE Linzhi | CHN | 17 | 18 | 210 | 2 | 107 | ||
25 | 32 | HEREDIA Laura | ESP | 16 | 19 | 209 | 1 | 32 | ||
23 | 115 | JANSE VAN RENSBURG Genevieve | AUS | 16 | 19 | 207 | 3 | 115 | ||
24 | 19 | VEGA Tamara | MEX | 16 | 19 | 205 | 1 | 19 | ||
26 | 42 | KHOKHLOVA Iryna | UKR | 15 | 20 | 202 | 3 | 42 | ||
27 | 7 | ABDELMAKSOUD Salma | EGY | 15 | 20 | 202 | 3 | 7 | ||
28 | 36 | OLIVER Catherine Mayran | MEX | 15 | 20 | 202 | 2 | 36 | ||
29 | 16 | KRENKOVA Karolina | CZE | 15 | 20 | 202 | 1 | 16 | ||
31 | 8 | GREEN Olivia | GBR | 14 | 21 | 199 | 3 | 8 | ||
32 | 24 | KIM Sehee | KOR | 14 | 21 | 197 | 1 | 24 | ||
30 | 4 | VARLEY Jessica | GBR | 14 | 21 | 195 | 1 | 4 | ||
35 | 69 | MEDINA GONZALEZ Andrea | ESP | 13 | 22 | 192 | 2 | 69 | ||
33 | 5 | OZYUKSEL Ilke | TUR | 13 | 22 | 190 | 1 | 5 | ||
34 | 58 | JURT Anna | SUI | 13 | 22 | 190 | 1 | 58 | ||
36 | 12 | UCHIDA Misaki | JPN | 9 | 26 | 172 | 12 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 18:25:20 |