![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications C
Wednesday, 12th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | PARISI Giuseppe Mattia | ITA | 18 | 9 | 243 | 1 | 12 | ||
2 | 6 | SEO Changwan | KOR | 18 | 9 | 243 | 0 | 6 | ||
3 | 38 | MIHALEV Todor | BUL | 17 | 10 | 236 | 3 | 38 | ||
4 | 131 | MITTERRAND Fernand | GER | 17 | 10 | 236 | 3 | 131 | ||
5 | 225 | PARK Woojin | KOR | 17 | 10 | 236 | 3 | |||
6 | 61 | ZAPATA Emanuel | ARG | 17 | 10 | 236 | 2 | 61 | ||
7 | 102 | ANDERSON Brendan | USA | 17 | 10 | 236 | 2 | 102 | ||
8 | 28 | SATO Taishu | JPN | 17 | 10 | 236 | 1 | 28 | ||
9 | 60 | MACIAS Lorenzo | MEX | 16 | 11 | 229 | 1 | 60 | ||
10 | 25 | MALAN Giorgio | ITA | 16 | 11 | 229 | 0 | 25 | ||
11 | 42 | LIMA Vicente | ARG | 15 | 12 | 222 | 42 | |||
12 | 19 | HERNANDEZ Emiliano | MEX | 14 | 13 | 215 | 1 | 19 | ||
13 | 17 | ELGENDY Ahmed | EGY | 14 | 13 | 215 | 0 | 17 | ||
14 | 71 | ROJAS JIMENEZ Marcos Antonio | CUB | 13 | 14 | 208 | 3 | 71 | ||
15 | 144 | SHINOKI Kaoru | JPN | 13 | 14 | 208 | 3 | 144 | ||
16 | 227 | CHEKAN Vladyslav | UKR | 13 | 14 | 208 | 3 | |||
17 | 100 | CHARLTON Ross | GBR | 13 | 14 | 208 | 1 | 100 | ||
18 | 111 | CHEN Yan | CHN | 13 | 14 | 208 | 0 | 111 | ||
19 | 5 | VLACH Martin | CZE | 12 | 15 | 201 | 2 | 5 | ||
20 | 70 | GALL Andras | HUN | 12 | 15 | 201 | 1 | 70 | ||
21 | 11 | ELGENDY Mohamed | EGY | 12 | 15 | 201 | 0 | 11 | ||
22 | 112 | ABDRAIMOV Temirlan | KAZ | 11 | 16 | 194 | 112 | |||
23 | 89 | OCHOA Juan | GUA | 10 | 17 | 187 | 1 | 89 | ||
24 | 211 | GUNGOR Hakan Can | TUR | 10 | 17 | 187 | 1 | 211 | ||
25 | 226 | YU Yuanhao | CHN | 10 | 17 | 187 | 1 | |||
26 | 84 | SWIDERSKI Jaroslaw | POL | 9 | 18 | 180 | 84 | |||
27 | 182 | TASYARAN Kivanc | TUR | 4 | 23 | 145 | 182 | |||
28 | 192 | ISPANAKCI Erhan | TUR | 3 | 24 | 138 | 192 |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
![]() |
Printed on: 2025-04-22 18:39:58 |