|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 12th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | BORODA-DUDOCHKIN Georgiy | KAZ | 17 | 9 | 243 | 2 | 91 | ||
| 2 | 4 | JUN Woongtae | KOR | 17 | 9 | 243 | 1 | 4 | ||
| 3 | 7 | PRADES Valentin | FRA | 17 | 9 | 243 | 0 | 7 | ||
| 4 | 16 | GRYCZ Marek | CZE | 16 | 10 | 236 | 2 | 16 | ||
| 5 | 18 | SHABAN Mohanad | EGY | 16 | 10 | 236 | 1 | 18 | ||
| 6 | 23 | KUF Jan | CZE | 16 | 10 | 236 | 0 | 23 | ||
| 7 | 10 | DEMETER Bence | HUN | 15 | 11 | 229 | 3 | 10 | ||
| 8 | 65 | KASPERCZAK Kamil | POL | 15 | 11 | 229 | 2 | 65 | ||
| 9 | 13 | JUNG Jinhwa | KOR | 15 | 11 | 229 | 1 | 13 | ||
| 10 | 37 | SVECOVS Pavels | LAT | 15 | 11 | 229 | 0 | 37 | ||
| 11 | 29 | DEJARDIN Pierre | FRA | 14 | 12 | 222 | 1 | 29 | ||
| 12 | 97 | MATSUMOTO Ryo | JPN | 14 | 12 | 222 | 1 | 97 | ||
| 13 | 199 | DALLENBACH Alexandre | SUI | 14 | 12 | 222 | 1 | 199 | ||
| 14 | 69 | CHAMIZO Cristian | ESP | 13 | 13 | 215 | 1 | 69 | ||
| 15 | 125 | KLINKERT Moriz | GER | 13 | 13 | 215 | 1 | 125 | ||
| 16 | 223 | TOYOMURA Naoki | NZL | 13 | 13 | 215 | 1 | |||
| 17 | 106 | KHIJAKADZE Gaga | GEO | 12 | 14 | 208 | 2 | 106 | ||
| 18 | 158 | MUELLER Vital | SUI | 12 | 14 | 208 | 1 | 158 | ||
| 19 | 229 | BELL Tristen | USA | 12 | 14 | 208 | 0 | |||
| 20 | 202 | TOPAKLI Tolga | TUR | 11 | 15 | 201 | 202 | |||
| 21 | 0 | MICHELI Roberto | ITA | 10 | 16 | 194 | 1 | 99 | ||
| 22 | 113 | PAVLYUK Denys | UKR | 10 | 16 | 194 | 1 | 113 | ||
| 23 | 180 | ONISHI Sho | JPN | 10 | 16 | 194 | 1 | 180 | ||
| 24 | 73 | EVANS Tyler | USA | 8 | 18 | 180 | 1 | 73 | ||
| 25 | 43 | MOHAMED Moutaz | EGY | 8 | 18 | 180 | 0 | 43 | ||
| 26 | 81 | KOLEV Denis | BUL | 7 | 19 | 173 | 81 | |||
| 27 | 58 | SAMSONOV Valentin | MDA | 6 | 20 | 166 | 58 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-04-13 06:22:31 |