|
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications B
Tuesday, 11th April 2023
Intermediate Results (Fencing Ranking Round)
|
|
| Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | FWR | PWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | ALEKSZEJEV Tamara | HUN | 18 | 6 | 257 | 101 | |||
| 2 | 43 | ADOMAITYTE Elzbieta | LTU | 17 | 7 | 250 | 43 | |||
| 3 | 83 | ALPUGAN Sesim | TUR | 16 | 8 | 243 | 1 | 83 | ||
| 4 | 14 | LANGREHR Rebecca | GER | 16 | 8 | 243 | 0 | 14 | ||
| 5 | 202 | UMEMURA Kanae | JPN | 15 | 9 | 236 | 202 | |||
| 6 | 11 | POTAPENKO Yelena | KAZ | 14 | 10 | 229 | 1 | 11 | ||
| 7 | 38 | OTEIZA Marie | FRA | 14 | 10 | 229 | 1 | 38 | ||
| 8 | 73 | SAVNER Jessica | USA | 14 | 10 | 229 | 1 | 73 | ||
| 9 | 29 | ARCEO Mariana | MEX | 13 | 11 | 222 | 2 | 29 | ||
| 10 | 25 | HERNANDEZ Sophia | GUA | 13 | 11 | 222 | 1 | 25 | ||
| 11 | 22 | RETI Kamilla | HUN | 13 | 11 | 222 | 1 | 22 | ||
| 12 | 7 | ABDELMAKSOUD Salma | EGY | 13 | 11 | 222 | 1 | 7 | ||
| 13 | 121 | LEH Cicelle | GER | 12 | 12 | 215 | 1 | 121 | ||
| 14 | 54 | FAKHRUTDINOVA Alise | UZB | 12 | 12 | 215 | 0 | 54 | ||
| 15 | 4 | VARLEY Jessica | GBR | 11 | 13 | 208 | 1 | 4 | ||
| 16 | 48 | WHITAKER Emma | GBR | 11 | 13 | 208 | 1 | 48 | ||
| 17 | 198 | TAGUCHI Soyoka | JPN | 11 | 13 | 208 | 1 | 198 | ||
| 18 | 35 | SEONG Seungmin | KOR | 10 | 14 | 201 | 1 | 35 | ||
| 19 | 189 | GULEL Selen | TUR | 10 | 14 | 201 | 0 | 189 | ||
| 20 | 60 | AKSIN Ipek | TUR | 9 | 15 | 194 | 60 | |||
| 21 | 216 | KAPALA Adrianna | POL | 8 | 16 | 187 | 2 | |||
| 22 | 111 | ZHONG Xiuting | CHN | 8 | 16 | 187 | 1 | 111 | ||
| 23 | 65 | ARMANAZQUI Martina | ARG | 8 | 16 | 187 | 0 | 65 | ||
| 24 | 17 | NOVOTNA Veronika | CZE | 6 | 18 | 173 | 17 | |||
| 25 | 134 | BOICHENIUK Iryna | UKR | 4 | 20 | 159 | 134 |
| Legend: | |||||
|---|---|---|---|---|---|
| =MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
| DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
|
Printed on: 2026-05-13 20:40:13 |