Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Men Semi-final
Thursday, 6th October 2022
Intermediate Results (Fencing Ranking Round)
|
|
Rank | Bib No | Name | NOC | Victories | Defeats | Penalties | MP Points | VT | Remarks | PWR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | STOYCHEV Radoslav | BUL | 26 | 9 | 255 | 57 | |||
2 | 1 | ELGENDY Mohamed | EGY | 23 | 12 | 244 | 1 | 1 | ||
3 | 7 | KOLESZAR Mihaly | HUN | 23 | 12 | 244 | 0 | 7 | ||
4 | 15 | BORIES Leo | FRA | 23 | 12 | 242 | 1 | 15 | ||
5 | 8 | PURONAS Titas | LTU | 23 | 12 | 242 | 0 | 8 | ||
6 | 6 | KOVALCHUK Yuriy | UKR | 22 | 13 | 235 | 6 | |||
7 | 9 | TOMAN Jan | CZE | 20 | 15 | 225 | 9 | |||
8 | 69 | POPOV Roman | UKR | 19 | 16 | 224 | 0 | 69 | ||
9 | 0 | OCHOA Juan | GUA | 19 | 16 | 224 | 1 | 100 | ||
16 | 14 | MOHAMED Moutaz | EGY | 18 | 17 | 223 | 14 | |||
11 | 11 | VICZIAN Bence | HUN | 19 | 16 | 222 | 11 | |||
10 | 0 | BELL Tristen | USA | 19 | 16 | 220 | 0 | |||
18 | 75 | ANDERSON Guy | GBR | 18 | 17 | 219 | 75 | |||
12 | 26 | PRICE Toby | GBR | 18 | 17 | 215 | 2 | 26 | ||
13 | 5 | TUMA Matous | CZE | 18 | 17 | 215 | 2 | 5 | ||
14 | 4 | NOBRE Matheus | BRA | 18 | 17 | 215 | 2 | 4 | ||
15 | 67 | STADNIK Kirill | KAZ | 18 | 17 | 215 | 3 | 67 | ||
17 | 34 | BROWN Charles | GBR | 18 | 17 | 215 | 1 | 34 | ||
22 | 24 | PERRIER Melvin | FRA | 17 | 18 | 214 | 24 | |||
23 | 10 | GYURKA Mark Mano | HUN | 16 | 19 | 213 | 10 | |||
19 | 37 | ALESSANDRO Federico | ITA | 17 | 18 | 212 | 37 | |||
20 | 52 | TAMAS Botond | HUN | 17 | 18 | 210 | 1 | 52 | ||
21 | 32 | KARIM Noureldin | EGY | 17 | 18 | 210 | 0 | 32 | ||
25 | 38 | MICHELI Giorgio | ITA | 16 | 19 | 209 | 38 | |||
24 | 0 | CHEKAN Vladyslav | UKR | 16 | 19 | 205 | 13 | |||
26 | 61 | SALOMO Pau | ESP | 15 | 20 | 202 | 2 | 61 | ||
27 | 0 | WAEL Omar | EGY | 15 | 20 | 202 | 2 | 58 | ||
28 | 71 | TROMBONI Emanuele | ITA | 15 | 20 | 202 | 0 | 71 | ||
29 | 2 | ROCHAT Mathis | FRA | 15 | 20 | 200 | 2 | |||
30 | 16 | FLEUROT Ugo | FRA | 13 | 22 | 192 | 16 | |||
31 | 0 | RIEGER Miklos | GER | 13 | 22 | 190 | 0 | |||
32 | 31 | CHARLTON Ross | GBR | 12 | 23 | 189 | 31 | |||
34 | 0 | FERNANDEZ Andres | GUA | 11 | 24 | 182 | 20 | |||
35 | 0 | SOROCHUK Bogdan | UKR | 10 | 25 | 177 | 48 | |||
36 | 0 | MAKIN Benjamin | IRL | 10 | 25 | 175 | 0 | |||
3 | HOUSKA Filip | CZE | 0 | DNS |
Legend: | |||||
---|---|---|---|---|---|
=MPOR | Equal Modern Pentathlon Olympic Record | VT | Victories within tied group | DNF | Did Not Finish |
DNS | Did Not Start | DSQ | Disqualified | EL | Eliminated |
Printed on: 2024-12-22 12:06:52 |