Generated: 2022-10-05 17:41:03
C70A1 - Intermediate Results (Fencing Ranking Round)  
Zielona Góra / POL   Polish Modern Pentathlon Association   02-09.10.2022
UIPM 2022 Pentathlon Junior WCH   -   Men Qualifications B
Wednesday, 5th October 2022      
Intermediate Results (Fencing Ranking Round)
 Rank  Bib No  Name  NOC  Victories  Defeats  Penalties  MP Points  VT  Remarks  PWR
 1  46  CHEREDOV Pavel  KAZ  22  8    256      46
 2  7  KOLESZAR Mihaly  HUN  21  9    250      7
 3  3  HOUSKA Filip  CZE  19  11    238  1    3
 4  0  CHEKAN Vladyslav  UKR  19  11    238  0    13
 5  0  OCHOA Juan  GUA  18  12    232  1    100
 6  6  KOVALCHUK Yuriy  UKR  18  12    232  1    6
 7  0  WAEL Omar  EGY  18  12    232  0    58
 8  17  KLINKERT Moriz  GER  17  13    226  1    17
 9  0  FERNANDEZ Andres  GUA  17  13    226  1    20
 10  71  TROMBONI Emanuele  ITA  17  13    226  1    71
 11  0  KLIMEK Maciej  POL  16  14    220  4    36
 12  26  PRICE Toby  GBR  16  14    220  3    26
 13  10  GYURKA Mark Mano  HUN  16  14    220  1    10
 14  15  BORIES Leo  FRA  16  14    220  1    15
 15  75  ANDERSON Guy  GBR  16  14    220  1    75
 16  2  ROCHAT Mathis  FRA  15  15    214  2    2
 17  32  KARIM Noureldin  EGY  15  15    214  1    32
 18  22  LUKES Matej  CZE  15  15    214  0    22
 19  40  BORODA-DUDOCHKIN Giorgiy  KAZ  14  16    208  2    40
 20  0  JABLONSKI Michal  POL  14  16    208  2    91
 21  118  BARENTHALER Florian  AUT  14  16    208  1    118
 22  27  SPLETZER Marc  GER  14  16    208  1    27
 23  93  KALLASTE Carl Robert  EST  13  17    202  1    93
 24  0  MAKIN Benjamin  IRL  13  17    202  0    0
 25  55  VAGNORIUS Paulius  LTU  12  18    196  1    55
 26  99  GROZDANOV Emil  BUL  12  18    196  0    99
 27  73  BOVENZI Matteo  ITA  11  19    190      73
 28  136  PUERTAS HERNANDEZ Carlos  ESP  10  20    184  1    136
 29  0  PINON Jeremiah Lucas  USA  10  20    184  0    0
 30  49  MEDEIROS Nicholas  BRA  7  23    166      49
 31  159  CROWLEY Daniel Frank Cronin  USA  4  26  10  138      159




 Legend:          
 =MPOR  Equal Modern Pentathlon Olympic Record  VT  Victories within tied group  DNF  Did Not Finish
 DNS  Did Not Start  DSQ  Disqualified  EL  Eliminated